Basic Information
Name: Alex De Sá
Institution: Universidade Federal De Minas Gerais
Registration: 2017-08-28
Score: 38
CV
Tracked Conferences
Showing 1-9 of 9 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-07-10 | 2025-10-25 |
| b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-05-26 | 2025-09-15 |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| c | a | a1 | GECCO | Genetic and Evolutionary Computation Conference | 2025-01-22 | 2025-03-19 | 2025-07-14 |
| b | a1 | SAC' | ACM Symposium On Applied Computing | 2024-10-04 | 2024-10-30 | 2025-03-31 | |
| IEEE CEC | IEEE Congress on Evolutionary Computation | 2024-01-15 | 2024-03-15 | 2024-06-30 |
Showing 1-9 of 9 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| Genetic and Evolutionary Computation Conference | 2025-01-22 | 2025-07-14 |
| ACM Symposium On Applied Computing | 2024-10-04 | 2025-03-31 |
| IEEE Congress on Evolutionary Computation | 2024-01-15 | 2024-06-30 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||