Información Básica
Nombre: Xiaox Lee
Institución: Beihang University
Registro: 2014-09-29
Puntuación: 542
CV
Conferencias Seguidas
Mostrando 31-33 de 33 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| c | b | a2 | ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-03-14 | 2025-07-02 |
| c | b1 | ISORC | International Symposium on Real-time Distributed Computing | 2025-01-08 | 2025-03-05 | 2025-05-26 | |
| b | a | a2 | ISSRE | International Symposium on Software Reliability Engineering | 2024-05-03 | 2024-07-26 | 2024-10-28 |
Mostrando 31-33 de 33 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| IEEE symposium on Computers and Communications | 2025-01-10 | 2025-07-02 |
| International Symposium on Real-time Distributed Computing | 2025-01-08 | 2025-05-26 |
| International Symposium on Software Reliability Engineering | 2024-05-03 | 2024-10-28 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-2 de 2 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| a | ACM Transactions on Software Engineering and Methodology | 6.2 | ACM | 1049-331x |
| b | Journal of Computer and System Sciences | 1.100 | Elsevier | 0022-0000 |
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| ACM Transactions on Software Engineering and Methodology | 6.2 | ACM |
| Journal of Computer and System Sciences | 1.100 | Elsevier |
Investigadores Seguidos
Mostrando 11-19 de 19 elementos.
| Nombre | Institución | Registro | Score |
|---|---|---|---|
| Yong Chen | Beihang University | 2013-12-21 | 3909 |
| Zhe Wang | Beihang University | 2013-08-16 | 23 |
| YuanRui Cai | Beihang University | 2012-10-17 | 68 |
| Ying Wang | Beihang University | 2011-03-25 | 32 |
| Dou Sun | Conference Partner | 2011-02-24 | 146257 |
| Zhuqing Li | Beihang University | 2011-02-24 | 33 |
| Hualei Shen | Beihang University | 2011-02-24 | 8 |
| Feng Zhang | Beihang University | 2014-08-30 | 2320 |
| Xianqi Zhao | Beihang University | 2014-09-08 | 54 |
Mostrando 11-19 de 19 elementos.
| Nombre | Institución | Score |
|---|---|---|
| Yong Chen | Beihang University | 3909 |
| Zhe Wang | Beihang University | 23 |
| YuanRui Cai | Beihang University | 68 |
| Ying Wang | Beihang University | 32 |
| Dou Sun | Conference Partner | 146257 |
| Zhuqing Li | Beihang University | 33 |
| Hualei Shen | Beihang University | 8 |
| Feng Zhang | Beihang University | 2320 |
| Xianqi Zhao | Beihang University | 54 |