Basic Information
Name: JX Zhong
Institution: Sun Yat-sen University
Registration: 2017-02-15
Score: 789
CV
Tracked Conferences
Showing 11-20 of 25 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a | a2 | ICSOC | International Conference on Service Oriented Computing | 2025-07-07 | 2025-09-15 | 2025-12-01 |
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-07-15 | 2025-11-20 |
| c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 |
| c | b | a2 | ICMI | International Conference on Multimodal Interaction | 2025-04-18 | 2025-07-01 | 2025-10-13 |
| c | b | b2 | UIC | International Conference on Ubiquitous Intelligence and Computing | 2025-03-31 | 2025-05-31 | 2025-08-18 |
| c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-05-15 | 2025-09-09 |
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 |
| c | a | a1 | IROS | International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-06-30 | 2025-10-19 |
| b | a* | a2 | COLT | Annual Conference on Learning Theory | 2025-02-06 | 2025-05-02 | 2025-06-30 |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
Showing 11-20 of 25 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Service Oriented Computing | 2025-07-07 | 2025-12-01 |
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
| British Machine Vision Conference | 2025-05-09 | 2025-11-24 |
| International Conference on Multimodal Interaction | 2025-04-18 | 2025-10-13 |
| International Conference on Ubiquitous Intelligence and Computing | 2025-03-31 | 2025-08-18 |
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-10-19 |
| Annual Conference on Learning Theory | 2025-02-06 | 2025-06-30 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2017-11-14 | Guangzhou, China |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Neural Information Processing | 2017-11-14 | Guangzhou, China |
Tracked Journals
Showing 11-20 of 50 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | International Journal of Computational Intelligence and Applications | World Scientific | 1469-0268 | |
| International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | 0218-0014 | ||
| c | Machine Vision and Applications | 2.400 | Springer | 0932-8092 |
| IET Journal on Image Processing | IET | 1751-9659 | ||
| c | IET Intelligent Transport Systems | 2.300 | IET | 1751-956X |
| c | Applied Intelligence | 3.400 | Springer | 0924-669X |
| IEEE Intelligent Transportation Systems Magazine | 4.300 | IEEE | 1939-1390 | |
| Applied Artificial Intelligence | Taylor & Francis | 0883-9514 | ||
| Annals of Mathematics and Artificial Intelligence | 1.200 | Springer | 1012-2443 | |
| b | Neural Computation | 2.900 | MIT Press | 0899-7667 |
Showing 11-20 of 50 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| International Journal of Computational Intelligence and Applications | World Scientific | |
| International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | |
| Machine Vision and Applications | 2.400 | Springer |
| IET Journal on Image Processing | IET | |
| IET Intelligent Transport Systems | 2.300 | IET |
| Applied Intelligence | 3.400 | Springer |
| IEEE Intelligent Transportation Systems Magazine | 4.300 | IEEE |
| Applied Artificial Intelligence | Taylor & Francis | |
| Annals of Mathematics and Artificial Intelligence | 1.200 | Springer |
| Neural Computation | 2.900 | MIT Press |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||