Información Básica
Nombre: Research Survey
Institución: Service Research
Registro: 2024-10-18
Puntuación: 234
CV
Conferencias Seguidas
Mostrando 21-30 de 32 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | ICDE | International Conference on Data Engineering | 2025-10-27 | 2025-12-22 | 2026-05-04 |
| b | a | a1 | IMC | Internet Measurement Conference | 2025-05-08 | 2025-08-18 | 2025-10-28 |
| a | a* | a1 | MobiCom | International Conference on Mobile Computing and Networking | 2025-03-11 | 2025-05-10 | 2025-11-15 |
| c | c | b3 | TASE | International Symposium on Theoretical Aspects of Software Engineering | 2025-03-01 | 2025-04-01 | 2025-07-14 |
| b | a | a1 | ICALP | International Colloquium on Automata, Languages and Programming | 2025-02-07 | 2025-04-14 | 2025-07-08 |
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
| c | b | a2 | DIS | ACM Conference on Designing Interactive Systems | 2025-01-12 | 2025-04-18 | 2025-07-05 |
| c | a | a1 | ESWC | Extended Semantic Web Conference | 2024-12-12 | 2025-02-20 | 2025-06-01 |
| c | b | b2 | GMP | Geometric Modeling and Processing | 2024-12-09 | 2025-04-14 | 2025-05-28 |
| b | a | a2 | SoCG | ACM Symposium on Computational Geometry | 2024-11-26 | 2025-02-06 | 2025-06-23 |
Mostrando 21-30 de 32 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
| Internet Measurement Conference | 2025-05-08 | 2025-10-28 |
| International Conference on Mobile Computing and Networking | 2025-03-11 | 2025-11-15 |
| International Symposium on Theoretical Aspects of Software Engineering | 2025-03-01 | 2025-07-14 |
| International Colloquium on Automata, Languages and Programming | 2025-02-07 | 2025-07-08 |
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
| ACM Conference on Designing Interactive Systems | 2025-01-12 | 2025-07-05 |
| Extended Semantic Web Conference | 2024-12-12 | 2025-06-01 |
| Geometric Modeling and Processing | 2024-12-09 | 2025-05-28 |
| ACM Symposium on Computational Geometry | 2024-11-26 | 2025-06-23 |
Conferencias Asistidas
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||