Basic Information
Name: Gangqiang Zhou
Institution: Guangdong University of Technology
Registration: 2016-10-26
Score: 600
CV
Tracked Conferences
Showing 11-11 of 11 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Communications, Circuits and Systems | 2025-04-15 | 2025-05-23 |
Attend Conferences
Tracked Journals
Showing 1-5 of 5 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| ACM Transactions on Economics and Computation | 1.100 | ACM | 2167-8375 | |
| b | IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE | 1524-9050 |
| c | Mobile Networks and Applications | 2.300 | Springer | 1383-469X |
| c | Wireless Communications and Mobile Computing | Hindawi | 1530-8669 | |
| c | Information & Management | 8.2 | Elsevier | 0378-7206 |
Showing 1-5 of 5 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| ACM Transactions on Economics and Computation | 1.100 | ACM |
| IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE |
| Mobile Networks and Applications | 2.300 | Springer |
| Wireless Communications and Mobile Computing | Hindawi | |
| Information & Management | 8.2 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||