Información Básica
Nombre: Lv June
Institución: Xihua University
Registro: 2022-09-22
Puntuación: 95
CV
Conferencias Seguidas
Mostrando 1-7 de 7 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| ICLR | International Conference on Learning Representations | 2025-09-19 | 2026-01-22 | 2026-04-24 | |||
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 | |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| c | a | a1 | GECCO | Genetic and Evolutionary Computation Conference | 2025-01-22 | 2025-03-19 | 2025-07-14 |
| b | a | a2 | PPSN | International Conference on Parallel Problem Solving from Nature | 2024-04-18 | 2024-05-31 | 2024-09-14 |
Mostrando 1-7 de 7 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| International Conference on Learning Representations | 2025-09-19 | 2026-04-24 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| Genetic and Evolutionary Computation Conference | 2025-01-22 | 2025-07-14 |
| International Conference on Parallel Problem Solving from Nature | 2024-04-18 | 2024-09-14 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-3 de 3 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| b | IEEE Transactions on Evolutionary Computation | 12.0 | IEEE | 1089-778X |
| b | Evolutionary Computation | 4.600 | MIT Press | 1063-6560 |
| a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
Mostrando 1-3 de 3 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| IEEE Transactions on Evolutionary Computation | 12.0 | IEEE |
| Evolutionary Computation | 4.600 | MIT Press |
| Artificial Intelligence | 5.100 | Elsevier |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||