Basic Information
Name: Li Rui
Institution: None
Registration: 2022-09-02
Score: 720
CV
Tracked Conferences
Showing 21-30 of 30 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a | a1 | ICNP | International Conference on Network Protocols | 2025-05-09 | 2025-07-25 | 2025-09-22 |
| b | a | CLUSTER | IEEE Cluster | 2025-04-25 | 2025-07-04 | 2025-09-02 | |
| b | a | a2 | ICPP | International Conference on Parallel Processing | 2025-04-21 | 2025-06-10 | 2025-09-08 |
| b | a | a2 | PACT | International Conference on Parallel Architectures and Compilation Techniques | 2025-04-11 | 2025-07-28 | 2025-11-03 |
| a | a | a1 | SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-06-27 | 2025-11-16 |
| b | a | a1 | ICWS | International Conference on Web Services | 2025-03-10 | 2025-05-06 | 2025-07-07 |
| b | b | a2 | IWQoS | IEEE/ACM International Symposium on Quality of Service | 2025-02-09 | 2025-04-04 | 2025-07-02 |
| a | a* | a1 | SIGCOMM | Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 | |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| a | a | a1 | USENIX ATC | USENIX Annual Technical Conference | 2025-07-07 |
Showing 21-30 of 30 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Network Protocols | 2025-05-09 | 2025-09-22 |
| IEEE Cluster | 2025-04-25 | 2025-09-02 |
| International Conference on Parallel Processing | 2025-04-21 | 2025-09-08 |
| International Conference on Parallel Architectures and Compilation Techniques | 2025-04-11 | 2025-11-03 |
| International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-11-16 |
| International Conference on Web Services | 2025-03-10 | 2025-07-07 |
| IEEE/ACM International Symposium on Quality of Service | 2025-02-09 | 2025-07-02 |
| Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| USENIX Annual Technical Conference | 2025-07-07 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2024-04-14 | Seoul, Korea |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Acoustics, Speech and Signal Processing | 2024-04-14 | Seoul, Korea |
Tracked Journals
Showing 11-17 of 17 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
| a | The VLDB Journal | 2.800 | Springer | 1066-8888 |
| b | Advanced Engineering Informatics | 9.9 | Elsevier | 1474-0346 |
| b | Journal of Systems and Software | 4.1 | Elsevier | 0164-1212 |
| a | IEEE Transactions on Services Computing | 5.500 | IEEE | 1939-1374 |
| b | Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd | 1097-024X |
| a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
Showing 11-17 of 17 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Computers | 3.600 | IEEE |
| The VLDB Journal | 2.800 | Springer |
| Advanced Engineering Informatics | 9.9 | Elsevier |
| Journal of Systems and Software | 4.1 | Elsevier |
| IEEE Transactions on Services Computing | 5.500 | IEEE |
| Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd |
| IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||