Basic Information
Name: Li Rui
Institution: None
Registration: 2022-09-02
Score: 720
CV
Tracked Conferences
Showing 11-20 of 30 items.
Showing 11-20 of 30 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
| USENIX Symposium on Networked Systems Design and Implementation | 2025-09-11 | 2026-05-04 |
| International Conference on Architectural Support for Programming Languages and Operating Systems | 2025-08-13 | 2026-03-22 |
| The biennial Conference on Innovative Data Systems Research | 2025-08-05 | 2026-01-18 |
| International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
| International Conference on Software Engineering | 2025-07-11 | 2026-04-12 |
| ACM Symposium on Cloud Computing | 2025-07-07 | 2025-11-19 |
| International Conference on Service Oriented Computing | 2025-07-07 | 2025-12-01 |
| International Middleware Conference | 2025-05-30 | 2025-12-15 |
| IEEE Real-Time Systems Symposium | 2025-05-22 | 2025-12-02 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2024-04-14 | Seoul, Korea |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Acoustics, Speech and Signal Processing | 2024-04-14 | Seoul, Korea |
Tracked Journals
Showing 11-17 of 17 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
| a | The VLDB Journal | 2.800 | Springer | 1066-8888 |
| b | Advanced Engineering Informatics | 9.9 | Elsevier | 1474-0346 |
| b | Journal of Systems and Software | 4.1 | Elsevier | 0164-1212 |
| a | IEEE Transactions on Services Computing | 5.500 | IEEE | 1939-1374 |
| b | Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd | 1097-024X |
| a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
Showing 11-17 of 17 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Computers | 3.600 | IEEE |
| The VLDB Journal | 2.800 | Springer |
| Advanced Engineering Informatics | 9.9 | Elsevier |
| Journal of Systems and Software | 4.1 | Elsevier |
| IEEE Transactions on Services Computing | 5.500 | IEEE |
| Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd |
| IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||