基本信息
姓名: BigNet Lab
科研机构: Tsinghua University
注册时间: 2016-07-26
活跃度: 336
CV
关注的会议
第11-20条,共24条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|---|
| b | a | b1 | ICDT | International Conference on Database Theory | 2025-09-03 | 2025-12-01 | 2026-03-24 |
| b | a* | b1 | WSDM | International Conference on Web Search and Data Mining | 2025-08-07 | 2025-10-23 | 2026-02-22 |
| b | a | a2 | CIDR | The biennial Conference on Innovative Data Systems Research | 2025-08-05 | 2025-10-06 | 2026-01-18 |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| c | b | b1 | IPCCC | International Performance Computing and Communications Conference | 2025-07-21 | 2025-08-20 | 2025-11-21 |
| a | a* | a1 | ICSE | International Conference on Software Engineering | 2025-07-11 | 2025-10-17 | 2026-04-12 |
| c | b | HPCC | International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-06-15 | 2025-08-13 | |
| b | a | a2 | CAiSE | International Conference on Advanced Information Systems Engineering | 2024-11-22 | 2025-02-28 | 2025-06-16 |
| c | b | a2 | PAM | Passive and Active Measurement conference | 2024-10-01 | 2024-11-14 | 2025-03-10 |
| FIT | International Conference on Frontiers of Information Technology | 2024-07-31 | 2024-10-15 | 2024-12-09 |
第11-20条,共24条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| International Conference on Database Theory | 2025-09-03 | 2026-03-24 |
| International Conference on Web Search and Data Mining | 2025-08-07 | 2026-02-22 |
| The biennial Conference on Innovative Data Systems Research | 2025-08-05 | 2026-01-18 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Performance Computing and Communications Conference | 2025-07-21 | 2025-11-21 |
| International Conference on Software Engineering | 2025-07-11 | 2026-04-12 |
| International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-08-13 |
| International Conference on Advanced Information Systems Engineering | 2024-11-22 | 2025-06-16 |
| Passive and Active Measurement conference | 2024-10-01 | 2025-03-10 |
| International Conference on Frontiers of Information Technology | 2024-07-31 | 2024-12-09 |
参加的会议
第1-1条,共1条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
|---|---|---|---|---|---|---|
| c | b | a2 | PAM | Passive and Active Measurement conference | 2017-03-30 | Sydney, Australia |
第1-1条,共1条数据.
| 全称 | 会议日期 | 会议地点 |
|---|---|---|
| Passive and Active Measurement conference | 2017-03-30 | Sydney, Australia |
关注的期刊
第11-13条,共13条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| IEEE Wireless Communications | 11.5 | IEEE | 1536-1284 | |
| c | Future Generation Computer Systems | 6.1 | Elsevier | 0167-739X |
| b | Journal of Systems and Software | 4.1 | Elsevier | 0164-1212 |
第11-13条,共13条数据.
| 全称 | 影响因子 | 出版商 |
|---|---|---|
| IEEE Wireless Communications | 11.5 | IEEE |
| Future Generation Computer Systems | 6.1 | Elsevier |
| Journal of Systems and Software | 4.1 | Elsevier |
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||
| 姓名 | 科研机构 | Score |
|---|---|---|
没有找到数据。 | ||