Basic Information
Name: Xinyu Hao
Institution: Inner Mongolia University
Registration: 2022-04-06
Score: 827
CV
Tracked Conferences
Showing 1-10 of 38 items.
Showing 1-10 of 38 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Very Large Data Bases | 2026-03-01 | 2026-08-31 |
| European Conference on Parallel and Distributed Computing | 2026-02-27 | 2026-08-24 |
| ACM Symposium on Parallelism in Algorithms and Architectures | 2026-02-20 | 2026-07-06 |
| Annual Meeting of the Cognitive Science Society | 2026-02-02 | 2026-07-22 |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Computer Software and Applications Conference | 2026-01-31 | 2026-07-07 |
| ACM SIGMOD Conference on Principles of DB Systems | 2025-12-03 | 2026-05-31 |
| International Conference on Computer Supported Cooperative Work in Design | 2025-11-30 | 2026-05-13 |
| International Conference on Data Science and Information Technology | 2025-10-31 | 2025-11-14 |
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
Attend Conferences
Tracked Journals
Showing 21-22 of 22 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
| b | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X |
Showing 21-22 of 22 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
| Data & Knowledge Engineering | 2.6 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||