Basic Information
Name: Xinyu Hao
Institution: Inner Mongolia University
Registration: 2022-04-06
Score: 827
CV
Tracked Conferences
Showing 21-30 of 38 items.
Showing 21-30 of 38 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-10-10 |
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| International Conference on Advanced Data Mining and Applications | 2025-05-08 | 2025-10-22 |
| International Semantic Web Conference | 2025-05-06 | 2025-11-02 |
| International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-09-29 |
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
| International Conference on Database and Expert Systems Applications | 2025-03-07 | 2025-08-25 |
| International Conference on Document Analysis and Recognition | 2025-03-07 | 2025-09-17 |
Attend Conferences
Tracked Journals
Showing 21-22 of 22 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
| b | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X |
Showing 21-22 of 22 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
| Data & Knowledge Engineering | 2.6 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||