Información Básica
Nombre: Xinyu Hao
Institución: Inner Mongolia University
Registro: 2022-04-06
Puntuación: 827
CV
Conferencias Seguidas
Mostrando 1-10 de 38 elementos.
Mostrando 1-10 de 38 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Very Large Data Bases | 2026-03-01 | 2026-08-31 |
| European Conference on Parallel and Distributed Computing | 2026-02-27 | 2026-08-24 |
| ACM Symposium on Parallelism in Algorithms and Architectures | 2026-02-20 | 2026-07-06 |
| Annual Meeting of the Cognitive Science Society | 2026-02-02 | 2026-07-22 |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Computer Software and Applications Conference | 2026-01-31 | 2026-07-07 |
| ACM SIGMOD Conference on Principles of DB Systems | 2025-12-03 | 2026-05-31 |
| International Conference on Computer Supported Cooperative Work in Design | 2025-11-30 | 2026-05-13 |
| International Conference on Data Science and Information Technology | 2025-10-31 | 2025-11-14 |
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 21-22 de 22 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
| b | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X |
Mostrando 21-22 de 22 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
| Data & Knowledge Engineering | 2.6 | Elsevier |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||