Información Básica
Nombre: Xinyu Hao
Institución: Inner Mongolia University
Registro: 2022-04-06
Puntuación: 827
CV
Conferencias Seguidas
Mostrando 1-10 de 38 elementos.
Mostrando 1-10 de 38 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Very Large Data Bases | 2026-03-01 | 2026-08-31 |
| European Conference on Parallel and Distributed Computing | 2026-02-27 | 2026-08-24 |
| ACM Symposium on Parallelism in Algorithms and Architectures | 2026-02-20 | 2026-07-06 |
| Annual Meeting of the Cognitive Science Society | 2026-02-02 | 2026-07-22 |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Computer Software and Applications Conference | 2026-01-31 | 2026-07-07 |
| ACM SIGMOD Conference on Principles of DB Systems | 2025-12-03 | 2026-05-31 |
| International Conference on Computer Supported Cooperative Work in Design | 2025-11-30 | 2026-05-13 |
| International Conference on Data Science and Information Technology | 2025-10-31 | 2025-11-14 |
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 11-20 de 22 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| c | International Journal of Software Engineering and Knowledge Engineering | World Scientific | 0218-1940 | |
| a | ACM Transactions on Information Systems | 5.400 | ACM | 1046-8188 |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| a | The VLDB Journal | 2.800 | Springer | 1066-8888 |
| International Journal of Advanced Computer Science and Applications | 0.700 | Science and Information | 2158-107X | |
| c | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
| a | ACM Transactions on Database Systems | 2.200 | ACM | 0362-5915 |
| IEEE Access | 3.400 | IEEE | 2169-3536 | |
| a | IEEE Transactions on Software Engineering | 6.500 | IEEE | 0098-5589 |
Mostrando 11-20 de 22 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Knowledge-Based Systems | 7.2 | Elsevier |
| International Journal of Software Engineering and Knowledge Engineering | World Scientific | |
| ACM Transactions on Information Systems | 5.400 | ACM |
| Information Sciences | 6.8 | Elsevier |
| The VLDB Journal | 2.800 | Springer |
| International Journal of Advanced Computer Science and Applications | 0.700 | Science and Information |
| IEEE Transactions on Industrial Informatics | 11.7 | IEEE |
| ACM Transactions on Database Systems | 2.200 | ACM |
| IEEE Access | 3.400 | IEEE |
| IEEE Transactions on Software Engineering | 6.500 | IEEE |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||