Información Básica
Nombre: Xinyu Hao
Institución: Inner Mongolia University
Registro: 2022-04-06
Puntuación: 827
CV
Conferencias Seguidas
Mostrando 21-30 de 38 elementos.
Mostrando 21-30 de 38 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-10-10 |
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| International Conference on Advanced Data Mining and Applications | 2025-05-08 | 2025-10-22 |
| International Semantic Web Conference | 2025-05-06 | 2025-11-02 |
| International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-09-29 |
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
| International Conference on Database and Expert Systems Applications | 2025-03-07 | 2025-08-25 |
| International Conference on Document Analysis and Recognition | 2025-03-07 | 2025-09-17 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-10 de 22 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| c | Journal of Intelligent Information Systems | 2.300 | Springer | 0925-9902 |
| IEEE Intelligent Systems | 5.600 | IEEE | 1541-1672 | |
| c | Expert Systems | 3.000 | John Wiley & Sons | 1468-0394 |
| c | Expert Systems with Applications | 7.5 | Elsevier | 0957-4174 |
| c | IEEE Transactions on Big Data | 5.7 | IEEE | 2332-7790 |
| b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
| b | European Journal of Information Systems | 8.6 | Taylor & Francis | 0960-085X |
| c | Journal of Computer Information Systems | 2.500 | Taylor & Francis | 0887-4417 |
| b | Information Systems | 3.4 | Elsevier | 0306-4379 |
| b | Knowledge and Information Systems | 2.500 | Springer | 0219-1377 |
Mostrando 1-10 de 22 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Journal of Intelligent Information Systems | 2.300 | Springer |
| IEEE Intelligent Systems | 5.600 | IEEE |
| Expert Systems | 3.000 | John Wiley & Sons |
| Expert Systems with Applications | 7.5 | Elsevier |
| IEEE Transactions on Big Data | 5.7 | IEEE |
| Data Mining and Knowledge Discovery | 2.800 | Springer |
| European Journal of Information Systems | 8.6 | Taylor & Francis |
| Journal of Computer Information Systems | 2.500 | Taylor & Francis |
| Information Systems | 3.4 | Elsevier |
| Knowledge and Information Systems | 2.500 | Springer |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||