Basic Information
Name: G J
Institution: -
Registration: 2016-03-10
Score: 620
CV
Tracked Conferences
Showing 21-30 of 41 items.
Showing 21-30 of 41 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Parallel and Distributed Systems | 2025-08-31 | 2025-12-14 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Conference on Service Oriented Computing | 2025-07-07 | 2025-12-01 |
| ACM Symposium on Cloud Computing | 2025-07-07 | 2025-11-19 |
| Asia-Pacific Software Engineering Conference | 2025-07-06 | 2025-12-02 |
| IARCS Annual Conference on Foundations of Software Technology and Theoretical Computer Science | 2025-07-04 | 2025-12-17 |
| International Conference on Algorithms and Architectures for Parallel Processing | 2025-06-30 | 2025-10-30 |
| International Conference on Automated Software Engineering | 2025-05-30 | 2025-11-16 |
| International Middleware Conference | 2025-05-30 | 2025-12-15 |
| International Symposium on Computer Performance, Modeling, Measurements and Evaluation | 2025-05-25 | 2025-11-11 |
Attend Conferences
Tracked Journals
Showing 11-15 of 15 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Journal of Systems and Software | 4.1 | Elsevier | 0164-1212 |
| b | Journal of Parallel and Distributed Computing | 3.400 | Elsevier | 0743-7315 |
| c | Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd | 1532-0634 |
| b | Parallel Computing | 2.0 | Elsevier | 0167-8191 |
| b | ACM Transactions on Reconfigurable Technology and Systems | 3.100 | ACM | 1936-7406 |
Showing 11-15 of 15 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Journal of Systems and Software | 4.1 | Elsevier |
| Journal of Parallel and Distributed Computing | 3.400 | Elsevier |
| Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd |
| Parallel Computing | 2.0 | Elsevier |
| ACM Transactions on Reconfigurable Technology and Systems | 3.100 | ACM |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||