Basic Information
Name: 伟强 Jin
Institution: Shanghai University
Registration: 2021-07-08
Score: 3374
CV
Tracked Conferences
Showing 11-16 of 16 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
| b | a | a2 | CAiSE | International Conference on Advanced Information Systems Engineering | 2024-11-22 | 2025-02-28 | 2025-06-16 |
| b | a | a1 | NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 | |
| b | a | a1 | COLING | International Conference on Computational Linguistics | 2024-09-16 | 2024-11-29 | 2025-01-19 |
| c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | |
| c | b | b2 | IDC | International Conference on Interaction Design & Children | 2024-01-17 | 2024-03-18 | 2024-06-17 |
Showing 11-16 of 16 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
| International Conference on Advanced Information Systems Engineering | 2024-11-22 | 2025-06-16 |
| Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 |
| International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 |
| Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
| International Conference on Interaction Design & Children | 2024-01-17 | 2024-06-17 |
Attend Conferences
Showing 1-8 of 8 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2021-08-01 | Bangkok, Thailand |
| b | b1 | DASFAA | International Conference on Database Systems for Advanced Applications | 2023-04-17 | Tianjin, China | |
| c | b | b1 | SEKE | International Conference on Software Engineering and Knowledge Engineering | 2023-07-01 | San Francisco Bay, California, USA |
| c | a | a2 | ICDAR | International Conference on Document Analysis and Recognition | 2023-08-21 | San Jose, California, USA |
| b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2022-09-19 | Grenoble, France |
| c | b | b3 | KSEM | International Conference on Knowledge Science, Engineering and Management | 2022-08-06 | Singapore |
| b | a | a1 | NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2022-07-10 | Seattle, Washington, USA |
| c | b | ACML | Asian Conference on Machine Learning | 2022-12-14 | Hyderabad, India |
Showing 1-8 of 8 items.
| Full Name | Conference | Location |
|---|---|---|
| Annual Meeting of the Association for Computational Linguistics | 2021-08-01 | Bangkok, Thailand |
| International Conference on Database Systems for Advanced Applications | 2023-04-17 | Tianjin, China |
| International Conference on Software Engineering and Knowledge Engineering | 2023-07-01 | San Francisco Bay, California, USA |
| International Conference on Document Analysis and Recognition | 2023-08-21 | San Jose, California, USA |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2022-09-19 | Grenoble, France |
| International Conference on Knowledge Science, Engineering and Management | 2022-08-06 | Singapore |
| Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2022-07-10 | Seattle, Washington, USA |
| Asian Conference on Machine Learning | 2022-12-14 | Hyderabad, India |
Tracked Journals
Showing 11-13 of 13 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Machine Learning | 4.300 | Springer | 0885-6125 |
| c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| b | Speech Communication | 3.0 | Elsevier | 0167-6393 |
Showing 11-13 of 13 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Machine Learning | 4.300 | Springer |
| Knowledge-Based Systems | 7.2 | Elsevier |
| Speech Communication | 3.0 | Elsevier |
Followed Researchers
Showing 1-1 of 1 item.
| Name | Institution | Registration | Score |
|---|---|---|---|
| Kening Zheng | Xian交通 Univer | 2023-04-30 | 65 |
Showing 1-1 of 1 item.
| Name | Institution | Score |
|---|---|---|
| Kening Zheng | Xian交通 Univer | 65 |