Basic Information
Name: Xh Song
Institution: Harbin Institute of Technology
Registration: 2021-04-16
Score: 535
CV
Tracked Conferences
Showing 21-24 of 24 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | |
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
| b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-03-31 | 2024-06-10 |
| c | c | PCM | Pacific-Rim Conference on Multimedia | 2017-05-23 | 2017-07-01 | 2017-09-28 |
Showing 21-24 of 24 items.
| Full Name | Submission | Conference |
|---|---|---|
| Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
| International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
| International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 |
| Pacific-Rim Conference on Multimedia | 2017-05-23 | 2017-09-28 |
Attend Conferences
Tracked Journals
Showing 11-20 of 25 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Neural Computing & Applications | 4.500 | Springer | 0941-0643 |
| c | Natural Computing | 1.700 | Springer | 1567-7818 |
| c | Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis | 0952-813X |
| c | International Journal of Pattern Recognition and Artificial Intelligence | 0.900 | World Scientific | 0218-0014 |
| c | International Journal of Neural Systems | 6.600 | World Scientific | 0129-0657 |
| c | International Journal of Intelligent Systems | John Wiley & Sons, Ltd | 1098-111X | |
| c | International Journal of Computational Intelligence and Applications | World Scientific | 1469-0268 | |
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
| b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
| b | Neural Computation | 2.900 | MIT Press | 0899-7667 |
Showing 11-20 of 25 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Neural Computing & Applications | 4.500 | Springer |
| Natural Computing | 1.700 | Springer |
| Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis |
| International Journal of Pattern Recognition and Artificial Intelligence | 0.900 | World Scientific |
| International Journal of Neural Systems | 6.600 | World Scientific |
| International Journal of Intelligent Systems | John Wiley & Sons, Ltd | |
| International Journal of Computational Intelligence and Applications | World Scientific | |
| Pattern Recognition | 7.5 | Elsevier |
| Neural Networks | 6.000 | Elsevier |
| Neural Computation | 2.900 | MIT Press |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||