Basic Information
Name: Xh Song
Institution: Harbin Institute of Technology
Registration: 2021-04-16
Score: 535
CV
Tracked Conferences
Showing 11-20 of 24 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-08-08 | 2025-11-17 | |
| c | PRCV | Chinese Conference on Pattern Recognition and Computer Vision | 2025-06-03 | 2025-08-10 | 2025-10-18 | ||
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-07-15 | 2025-11-20 |
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 | |
| a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 | |
| c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-05-15 | 2025-09-09 |
| b | a* | a1 | UAI | Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-05-06 | 2025-07-21 |
| b | a* | a2 | COLT | Annual Conference on Learning Theory | 2025-02-06 | 2025-05-02 | 2025-06-30 |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
Showing 11-20 of 24 items.
| Full Name | Submission | Conference |
|---|---|---|
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
| Chinese Conference on Pattern Recognition and Computer Vision | 2025-06-03 | 2025-10-18 |
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
| ACM Multimedia | 2025-04-04 | 2025-10-27 |
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
| Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-07-21 |
| Annual Conference on Learning Theory | 2025-02-06 | 2025-06-30 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
Attend Conferences
Tracked Journals
Showing 21-25 of 25 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Machine Learning | 4.300 | Springer | 0885-6125 |
| b | IEEE Transactions on Cybernetics | 10.5 | IEEE | 2168-2267 |
| b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 |
Showing 21-25 of 25 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Machine Learning | 4.300 | Springer |
| IEEE Transactions on Cybernetics | 10.5 | IEEE |
| Computer Vision and Image Understanding | 4.300 | Elsevier |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
| Journal of Machine Learning Research | Microtome Publishing |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||