Información Básica
Nombre: Blue Sky
Institución: Computer Network Information Center, Chinese Academy of Sciences
Registro: 2016-01-07
Puntuación: 213
CV
Conferencias Seguidas
Mostrando 11-17 de 18 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 |
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 |
| c | b2 | ICNC-FSKD | International Conference on Natural Computation, Fuzzy Systems and Knowledge Discovery | 2025-05-10 | 2025-07-26 | ||
| b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-05-26 | 2025-09-15 |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| b | a | a2 | SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 | |
| c | c | b2 | WAIM | International Conference on Web-Age Information Management | 2016-01-23 | 2016-03-20 | 2016-06-03 |
Mostrando 11-17 de 18 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| International Conference on Natural Computation, Fuzzy Systems and Knowledge Discovery | 2025-05-10 | 2025-07-26 |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
| International Conference on Web-Age Information Management | 2016-01-23 | 2016-06-03 |
Conferencias Asistidas
Mostrando 1-2 de 2 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| a | a* | VLDB | International Conference on Very Large Data Bases | 2023-08-28 | Vancouver, British Columbia, Canada | |
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2015-10-19 | Melbourne, Australia |
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Conference on Very Large Data Bases | 2023-08-28 | Vancouver, British Columbia, Canada |
| ACM International Conference on Information and Knowledge Management | 2015-10-19 | Melbourne, Australia |
Revistas Seguidas
Mostrando 1-1 de 1 elemento.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| a | ACM Transactions on Information Systems | 5.400 | ACM | 1046-8188 |
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| ACM Transactions on Information Systems | 5.400 | ACM |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||