Información Básica
Nombre: Zhiping Lai
Institución: Fudan University
Registro: 2020-11-24
Puntuación: 455
CV
Conferencias Seguidas
Mostrando 11-17 de 17 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-05-15 | 2025-09-09 |
| b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-05-26 | 2025-09-15 |
| c | a | b1 | ASAP | International Conference on Application-specific Systems, Architectures and Processors | 2025-02-21 | 2025-04-28 | 2025-07-28 |
| c | INTERSPEECH | Conference of the International Speech Communication Association | 2025-02-12 | 2025-05-21 | 2025-08-17 | ||
| c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | |
| c | b3 | ISBRA | International Symposium on Bioinformatics Research and Applications | 2024-04-08 | 2024-05-08 | 2024-07-19 | |
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
Mostrando 11-17 de 17 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
| International Conference on Application-specific Systems, Architectures and Processors | 2025-02-21 | 2025-07-28 |
| Conference of the International Speech Communication Association | 2025-02-12 | 2025-08-17 |
| Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
| International Symposium on Bioinformatics Research and Applications | 2024-04-08 | 2024-07-19 |
| International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
Conferencias Asistidas
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||