基本情報
名前: Wei Chen
機関: Wuhan University of Technology
登記時間: 2020-11-17
スコア: 160
CV
关注の会議
2 件中 1 から 2 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 |
|---|---|---|---|---|---|---|---|
| b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 |
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 |
2 件中 1 から 2 までを表示しています。
| 完全な名前 | 提出日 | 会議日 |
|---|---|---|
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
关注の仕訳帳
8 件中 1 から 8 までを表示しています。
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
|---|---|---|---|---|
| c | Computational Intelligence | 1.800 | John Wiley & Sons, Ltd. | 1467-8640 |
| b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
| b | Information Systems | 3.4 | Elsevier | 0306-4379 |
| b | Journal of the American Society for Information Science and Technology | 2.800 | John Wiley & Sons, Ltd. | 1532-2890 |
| b | Knowledge and Information Systems | 2.500 | Springer | 0219-1377 |
| c | Journal of Computer Information Systems | 2.500 | Taylor & Francis | 0887-4417 |
| c | Journal of Intelligent Information Systems | 2.300 | Springer | 0925-9902 |
| b | ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM | 1556-4681 |
8 件中 1 から 8 までを表示しています。
| 完全な名前 | インパクト ・ ファクター | 出版社 |
|---|---|---|
| Computational Intelligence | 1.800 | John Wiley & Sons, Ltd. |
| Data Mining and Knowledge Discovery | 2.800 | Springer |
| Information Systems | 3.4 | Elsevier |
| Journal of the American Society for Information Science and Technology | 2.800 | John Wiley & Sons, Ltd. |
| Knowledge and Information Systems | 2.500 | Springer |
| Journal of Computer Information Systems | 2.500 | Taylor & Francis |
| Journal of Intelligent Information Systems | 2.300 | Springer |
| ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM |
关注の研究員
| 名前 | 機関 | 登記時間 | Score |
|---|---|---|---|
結果が得られませんでした。 | |||
| 名前 | 機関 | Score |
|---|---|---|
結果が得られませんでした。 | ||