Basic Information
Name: Tengyue Han
Institution: Beijing University of Posts and Telecommunications
Registration: 2020-09-20
Score: 2141
CV
Tracked Conferences
Showing 21-29 of 29 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-05-26 | 2025-09-15 |
| b | a* | a1 | UAI | Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-05-06 | 2025-07-21 |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-03-28 | 2025-07-13 |
| b | a | a2 | CAiSE | International Conference on Advanced Information Systems Engineering | 2024-11-22 | 2025-02-28 | 2025-06-16 |
| b | a | a1 | NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 | |
| b | a | a2 | SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 | |
| c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | |
| b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-03-31 | 2024-06-10 |
Showing 21-29 of 29 items.
| Full Name | Submission | Conference |
|---|---|---|
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
| Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-07-21 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
| International Conference on Advanced Information Systems Engineering | 2024-11-22 | 2025-06-16 |
| Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 |
| SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
| Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
| International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 |
Attend Conferences
Tracked Journals
Showing 11-20 of 38 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
| c | Decision Support Systems | 6.8 | Elsevier | 0167-9236 |
| b | International Journal of Approximate Reasoning | 3.200 | Elsevier | 0888-613X |
| c | Journal of Database Management | 2.600 | IGI Global | 1063-8016 |
| c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
| a | Science China Information Sciences | 7.6 | Springer | 1674-733X |
| c | Journal of Computer Information Systems | 2.500 | Taylor & Francis | 0887-4417 |
| b | ACM Transactions on the Web | 2.600 | ACM | 1559-1131 |
| c | Intelligent Data Analysis | 0.900 | IOS Press | 1088-467X |
Showing 11-20 of 38 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Pattern Recognition Letters | 3.9 | Elsevier |
| Information Processing & Management | 6.9 | Elsevier |
| Decision Support Systems | 6.8 | Elsevier |
| International Journal of Approximate Reasoning | 3.200 | Elsevier |
| Journal of Database Management | 2.600 | IGI Global |
| Multimedia Tools and Applications | 3.000 | Springer |
| Science China Information Sciences | 7.6 | Springer |
| Journal of Computer Information Systems | 2.500 | Taylor & Francis |
| ACM Transactions on the Web | 2.600 | ACM |
| Intelligent Data Analysis | 0.900 | IOS Press |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||