Basic Information
Name: Li Sai
Institution: Chongqing University of Posts and Telecommunications
Registration: 2020-04-27
Score: 359
CV
Tracked Conferences
Showing 1-6 of 6 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | ICIC' | International Conference on Intelligent Computing | 2026-03-20 | 2026-04-20 | 2026-07-22 | ||
| ICWOC | International Conference on Intelligent Computing and Wireless Optical Communications | 2025-12-20 | 2026-01-20 | 2026-05-15 | |||
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-08-30 | 2025-11-03 |
| PRAI | International Conference on Pattern Recognition and Artificial Intelligence | 2025-06-30 | 2025-07-20 | 2025-08-15 | |||
| c | b2 | ICNC-FSKD | International Conference on Natural Computation, Fuzzy Systems and Knowledge Discovery | 2025-05-10 | 2025-07-26 | ||
| c | b | b3 | KSEM | International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-05-30 | 2025-08-04 |
Showing 1-6 of 6 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Intelligent Computing | 2026-03-20 | 2026-07-22 |
| International Conference on Intelligent Computing and Wireless Optical Communications | 2025-12-20 | 2026-05-15 |
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
| International Conference on Pattern Recognition and Artificial Intelligence | 2025-06-30 | 2025-08-15 |
| International Conference on Natural Computation, Fuzzy Systems and Knowledge Discovery | 2025-05-10 | 2025-07-26 |
| International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-08-04 |
Attend Conferences
Showing 1-2 of 2 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| ICMLCA | International Conference on Machine Learning and Computer Application | 2020-09-11 | Xi an, China | |||
| c | b | b3 | KSEM | International Conference on Knowledge Science, Engineering and Management | 2020-08-28 | Hangzhou, China |
Showing 1-2 of 2 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Machine Learning and Computer Application | 2020-09-11 | Xi an, China |
| International Conference on Knowledge Science, Engineering and Management | 2020-08-28 | Hangzhou, China |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||