Basic Information
Name: Jayden Hunter
Institution: CCSEA
Registration: 2020-01-29
Score: 30294
CV
Tracked Conferences
Showing 11-16 of 16 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| BIOSE | International Conference on Bioscience & Engineering | 2023-07-29 | 2023-08-05 | 2022-06-25 | |||
| NETWORKS' | International Conference on Networks & Communications | 2022-11-05 | 2022-11-12 | 2022-11-19 | |||
| SOFEA | International Conference on Software Engineering and Applications | 2022-09-03 | 2022-09-25 | 2022-09-17 | |||
| AMLA | International Conference on Advanced Machine Learning | 2022-08-06 | 2022-08-02 | 2022-08-20 | |||
| SIPO | International Conference on Signal, Image Processing | 2022-01-15 | 2022-01-22 | 2022-01-29 | |||
| MLIOB | International Conference on Machine Learning, IOT and Blockchain | 2022-01-15 | 2022-01-20 | 2022-01-29 |
Showing 11-16 of 16 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Bioscience & Engineering | 2023-07-29 | 2022-06-25 |
| International Conference on Networks & Communications | 2022-11-05 | 2022-11-19 |
| International Conference on Software Engineering and Applications | 2022-09-03 | 2022-09-17 |
| International Conference on Advanced Machine Learning | 2022-08-06 | 2022-08-20 |
| International Conference on Signal, Image Processing | 2022-01-15 | 2022-01-29 |
| International Conference on Machine Learning, IOT and Blockchain | 2022-01-15 | 2022-01-29 |
Attend Conferences
Showing 11-12 of 12 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| CBW | International Conference on Cloud, Big Data and Web Services | 2021-07-24 | London, UK | |||
| ESTEL | IEEE-AESS European Conference on Satellite Telecommunications | 2012-10-02 | Rome, Italy |
Showing 11-12 of 12 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Cloud, Big Data and Web Services | 2021-07-24 | London, UK |
| IEEE-AESS European Conference on Satellite Telecommunications | 2012-10-02 | Rome, Italy |
Tracked Journals
Showing 1-6 of 6 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| International Journal of Database Management Systems | AIRCC | 0975-5985 | ||
| International Journal of Embedded Systems and Applications | AIRCC | 1839-5171 | ||
| International Journal of Ad hoc, Sensor & Ubiquitous Computing | AIRCC | 0976-2205 | ||
| Signal & Image Processing : An International Journal | AIRCC | 2229-3922 | ||
| Machine Learning and Applications: An International Journal | AIRCC | 2394-0840 | ||
| c | Computer Communications | 4.500 | Elsevier | 0140-3664 |
Showing 1-6 of 6 items.
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||