基本信息
姓名: Li Xiaobai
科研机构: Peking University
注册时间: 2019-08-08
活跃度: 1982
CV
关注的会议
第21-25条,共25条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|---|
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
| b | a | a1 | COLING | International Conference on Computational Linguistics | 2024-09-16 | 2024-11-29 | 2025-01-19 |
| c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 | |
| c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | |
| c | DSAA | International Conference on Data Science and Advanced Analytics | 2024-05-02 | 2024-07-24 | 2024-10-06 |
第21-25条,共25条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
| International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 |
| Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 |
| Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
| International Conference on Data Science and Advanced Analytics | 2024-05-02 | 2024-10-06 |
参加的会议
第1-10条,共20条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
|---|---|---|---|---|---|---|
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2024-08-25 | Barcelona, Spain |
| a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2023-06-18 | Seattle, Washington, USA |
| a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2025-06-22 | Berlin, Germany |
| a | a* | a1 | ICDE | International Conference on Data Engineering | 2023-04-03 | Anaheim, California, USA |
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2021-11-08 | Hanoi, Vietnam | |
| b | a* | a2 | KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2022-07-31 | Haifa, Israel |
| b | a* | a2 | KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2024-11-02 | Hanoi, Vietnam |
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2024-10-28 | Herndon, Virginia, USA |
| b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2024-10-19 | Santiago de Compostela, Spain |
| c | b | b2 | ADMA | International Conference on Advanced Data Mining and Applications | 2024-12-03 | Sydney, Australia |
第1-10条,共20条数据.
| 全称 | 会议日期 | 会议地点 |
|---|---|---|
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2024-08-25 | Barcelona, Spain |
| ACM Conference on Management of Data | 2023-06-18 | Seattle, Washington, USA |
| ACM Conference on Management of Data | 2025-06-22 | Berlin, Germany |
| International Conference on Data Engineering | 2023-04-03 | Anaheim, California, USA |
| Pacific Rim International Conference on Artificial Intelligence | 2021-11-08 | Hanoi, Vietnam |
| International Conference on the Principles of Knowledge Representation and Reasoning | 2022-07-31 | Haifa, Israel |
| International Conference on the Principles of Knowledge Representation and Reasoning | 2024-11-02 | Hanoi, Vietnam |
| International Conference on Tools with Artificial Intelligence | 2024-10-28 | Herndon, Virginia, USA |
| European Conference on Artificial Intelligence | 2024-10-19 | Santiago de Compostela, Spain |
| International Conference on Advanced Data Mining and Applications | 2024-12-03 | Sydney, Australia |
关注的期刊
第11-19条,共19条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| a | Journal of the ACM | 2.300 | ACM | 0004-5411 |
| b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 |
| c | Natural Language Engineering | 2.500 | Cambridge University Press | 1351-3249 |
| c | Intelligent Data Analysis | 0.900 | IOS Press | 1088-467X |
| c | International Journal on Document Analysis and Recognition | 1.800 | Springer | 1433-2833 |
| b | Machine Learning | 4.300 | Springer | 0885-6125 |
| b | Knowledge and Information Systems | 2.500 | Springer | 0219-1377 |
| b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
| b | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X |
第11-19条,共19条数据.
| 全称 | 影响因子 | 出版商 |
|---|---|---|
| Journal of the ACM | 2.300 | ACM |
| Journal of Computer Science and Technology | 1.200 | Springer |
| Natural Language Engineering | 2.500 | Cambridge University Press |
| Intelligent Data Analysis | 0.900 | IOS Press |
| International Journal on Document Analysis and Recognition | 1.800 | Springer |
| Machine Learning | 4.300 | Springer |
| Knowledge and Information Systems | 2.500 | Springer |
| Data Mining and Knowledge Discovery | 2.800 | Springer |
| Data & Knowledge Engineering | 2.6 | Elsevier |
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||
| 姓名 | 科研机构 | Score |
|---|---|---|
没有找到数据。 | ||