Basic Information
Name: Dake Liu
Institution: Communication University of China
Registration: 2019-07-16
Score: 387
CV
Tracked Conferences
Showing 1-5 of 6 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| SETECEC | International Conference on Software and Emerging Technologies for Education, Culture, Entertaiment, and Commerce | 2026-04-20 | 2026-05-20 | ||||
| ICVARS | International Conference on Intelligent Computing and Virtual & Augmented Reality Simulations | 2026-03-01 | 2026-04-01 | 2026-07-15 | |||
| ICSCA | International Conference on Software and Computer Applications | 2025-12-25 | 2026-01-10 | 2026-02-03 | |||
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-03-13 | 2026-07-05 |
| c | b | a2 | GI | Graphics Interface Conference | 2024-04-05 | 2024-05-10 | 2024-06-03 |
Showing 1-5 of 6 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Software and Emerging Technologies for Education, Culture, Entertaiment, and Commerce | 2026-04-20 | 2026-05-20 |
| International Conference on Intelligent Computing and Virtual & Augmented Reality Simulations | 2026-03-01 | 2026-07-15 |
| International Conference on Software and Computer Applications | 2025-12-25 | 2026-02-03 |
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
| Graphics Interface Conference | 2024-04-05 | 2024-06-03 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||