Basic Information
Name: Na Ren
Institution: University of Chinese Academy of Sciences
Registration: 2019-07-07
Score: 3442
CV
Tracked Conferences
Showing 11-20 of 24 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-08-08 | 2025-11-17 | |
| c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 |
| b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-07-10 | 2025-10-25 |
| a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 | |
| c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-05-15 | 2025-09-09 |
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-03-28 | 2025-07-13 |
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
| a | b1 | WACV | IEEE/CVF Winter Conference on Applications of Computer Vision | 2024-09-09 | 2024-10-28 | 2025-02-28 |
Showing 11-20 of 24 items.
| Full Name | Submission | Conference |
|---|---|---|
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
| British Machine Vision Conference | 2025-05-09 | 2025-11-24 |
| European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
| ACM Multimedia | 2025-04-04 | 2025-10-27 |
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
| IEEE/CVF Winter Conference on Applications of Computer Vision | 2024-09-09 | 2025-02-28 |
Attend Conferences
Showing 11-18 of 18 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-07-13 | Vancouver, British Columbia, Canada |
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-07-13 | Padua, Italy |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2022-07-17 | Online |
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2022-07-28 | Padua, Italy |
| c | b | ACCV | Asian Conference on Computer Vision | 2022-12-04 | Macau, China | |
| c | b | ACML | Asian Conference on Machine Learning | 2022-12-14 | Hyderabad, India | |
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2022-08-21 | Montreal, Quebec, Canada |
| b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2022-06-27 | Newark, New Jersey, USA |
Showing 11-18 of 18 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Machine Learning | 2025-07-13 | Vancouver, British Columbia, Canada |
| International Conference on Research and Development in Information Retrieval | 2025-07-13 | Padua, Italy |
| International Conference on Machine Learning | 2022-07-17 | Online |
| International Joint Conference on Neural Networks | 2022-07-28 | Padua, Italy |
| Asian Conference on Computer Vision | 2022-12-04 | Macau, China |
| Asian Conference on Machine Learning | 2022-12-14 | Hyderabad, India |
| International Conference on Pattern Recognition | 2022-08-21 | Montreal, Quebec, Canada |
| International Conference on Multimedia Retrieval | 2022-06-27 | Newark, New Jersey, USA |
Tracked Journals
Showing 1-3 of 3 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | IEEE Transactions on Cybernetics | 10.5 | IEEE | 2168-2267 |
| a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
Showing 1-3 of 3 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Cybernetics | 10.5 | IEEE |
| IEEE Transactions on Computers | 3.600 | IEEE |
| International Journal of Computer Vision | 9.3 | Springer |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||