基本信息
姓名: Hongyi Liu
科研机构: Peking University
注册时间: 2019-02-26
活跃度: 1173
CV
关注的会议
第41-50条,共93条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|---|
| c | a | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-10-01 | 2025-11-14 | |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| a | a* | a1 | ICSE | International Conference on Software Engineering | 2025-07-11 | 2025-10-17 | 2026-04-12 |
| a | a* | a1 | POPL | ACM SIGACT-SIGPLAN Symposium on Principles of Programming Languages | 2025-07-10 | 2025-10-02 | 2026-01-11 |
| b | a | a2 | ICSOC | International Conference on Service Oriented Computing | 2025-07-07 | 2025-09-15 | 2025-12-01 |
| c | ICDF2C | EAI International Conference on Digital Forensics & Cyber Crime | 2025-06-25 | 2025-07-25 | 2025-11-17 | ||
| b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 |
| c | b | a2 | ISC | Information Security Conference | 2025-06-04 | 2025-07-29 | 2025-10-20 |
| b | a | a1 | ACSAC | Annual Computer Security Applications Conference | 2025-05-30 | 2025-09-03 | 2025-12-09 |
| a | a | a1 | ASE | International Conference on Automated Software Engineering | 2025-05-30 | 2025-08-14 | 2025-11-16 |
第41-50条,共93条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Conference on Software Engineering | 2025-07-11 | 2026-04-12 |
| ACM SIGACT-SIGPLAN Symposium on Principles of Programming Languages | 2025-07-10 | 2026-01-11 |
| International Conference on Service Oriented Computing | 2025-07-07 | 2025-12-01 |
| EAI International Conference on Digital Forensics & Cyber Crime | 2025-06-25 | 2025-11-17 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| Information Security Conference | 2025-06-04 | 2025-10-20 |
| Annual Computer Security Applications Conference | 2025-05-30 | 2025-12-09 |
| International Conference on Automated Software Engineering | 2025-05-30 | 2025-11-16 |
关注的期刊
第41-47条,共47条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| a | ACM Transactions on Programming Languages and Systems | 1.500 | ACM | 0164-0925 |
| b | Journal of Computer Security | IOS Press | 0926-227X | |
| b | Designs, Codes and Cryptography | 1.400 | Springer | 0925-1022 |
| b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
| a | Journal of Cryptology | 2.300 | Springer | 0933-2790 |
| a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
| a | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
第41-47条,共47条数据.
| 全称 | 影响因子 | 出版商 |
|---|---|---|
| ACM Transactions on Programming Languages and Systems | 1.500 | ACM |
| Journal of Computer Security | IOS Press | |
| Designs, Codes and Cryptography | 1.400 | Springer |
| Computers & Security | 4.800 | Elsevier |
| Journal of Cryptology | 2.300 | Springer |
| IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
| IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE |
关注的科研人员
第1-1条,共1条数据.
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
| Sana Kiran | Chongqing University | 2020-03-04 | 207 |
第1-1条,共1条数据.
| 姓名 | 科研机构 | Score |
|---|---|---|
| Sana Kiran | Chongqing University | 207 |