基本信息
姓名: Hongyi Liu
科研机构: Peking University
注册时间: 2019-02-26
活跃度: 1173
CV
关注的会议
第21-30条,共93条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|---|
| b | a* | a2 | ICAPS | International Conference on Automated Planning and Scheduling | 2025-12-01 | 2026-02-16 | 2026-06-27 |
| b | a | a1 | DSN | International Conference on Dependable Systems and Networks | 2025-11-27 | 2026-03-19 | 2026-06-22 |
| a | b1 | FM | International Symposium on Formal Methods | 2025-11-25 | 2026-02-06 | 2026-05-18 | |
| b | b | a2 | FSE' | International Conference on Fast Software Encryption | 2025-11-23 | 2026-01-23 | 2026-03-23 |
| a | a* | a1 | PLDI | ACM SIGPLAN conference on Programming Language Design and Implementation | 2025-11-13 | 2026-03-05 | 2026-06-15 |
| a | a* | S&P | IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-03-19 | 2026-05-18 | |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| b | ETAPS | European Joint Conferences on Theory and Practice of Software | 2025-10-30 | 2025-12-22 | 2026-04-11 | ||
| a | a* | a1 | ICDE | International Conference on Data Engineering | 2025-10-27 | 2025-12-22 | 2026-05-04 |
| b | b | a2 | PKC | International Conference on Practice and Theory in Public Key Cryptography | 2025-10-24 | 2026-02-13 | 2026-05-25 |
第21-30条,共93条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| International Conference on Automated Planning and Scheduling | 2025-12-01 | 2026-06-27 |
| International Conference on Dependable Systems and Networks | 2025-11-27 | 2026-06-22 |
| International Symposium on Formal Methods | 2025-11-25 | 2026-05-18 |
| International Conference on Fast Software Encryption | 2025-11-23 | 2026-03-23 |
| ACM SIGPLAN conference on Programming Language Design and Implementation | 2025-11-13 | 2026-06-15 |
| IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-05-18 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| European Joint Conferences on Theory and Practice of Software | 2025-10-30 | 2026-04-11 |
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
| International Conference on Practice and Theory in Public Key Cryptography | 2025-10-24 | 2026-05-25 |
关注的期刊
第21-30条,共47条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| b | ACM Transactions on Applied Perception | 1.900 | ACM | 1544-3558 |
| a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
| b | Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd | 1097-024X |
| b | Software Testing, Verification and Reliability | 1.500 | John Wiley & Sons, Ltd | 1099-1689 |
| b | Software & Systems Modeling | 2.000 | Springer | 1619-1366 |
| b | Science of Computer Programming | 1.4 | Elsevier | 0167-6423 |
| b | Requirements Engineering | 2.100 | Springer | 0947-3602 |
第21-30条,共47条数据.
| 全称 | 影响因子 | 出版商 |
|---|---|---|
| ACM Transactions on Applied Perception | 1.900 | ACM |
| Journal of Machine Learning Research | Microtome Publishing | |
| International Journal of Computer Vision | 9.3 | Springer |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| Artificial Intelligence | 5.100 | Elsevier |
| Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd |
| Software Testing, Verification and Reliability | 1.500 | John Wiley & Sons, Ltd |
| Software & Systems Modeling | 2.000 | Springer |
| Science of Computer Programming | 1.4 | Elsevier |
| Requirements Engineering | 2.100 | Springer |
关注的科研人员
第1-1条,共1条数据.
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
| Sana Kiran | Chongqing University | 2020-03-04 | 207 |
第1-1条,共1条数据.
| 姓名 | 科研机构 | Score |
|---|---|---|
| Sana Kiran | Chongqing University | 207 |