Basic Information
Name: Pengfei Wang
Institution: University of Chinese Academy of Sciences
Registration: 2015-05-18
Score: 3557
CV
Tracked Conferences
Showing 31-40 of 70 items.
Showing 31-40 of 70 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-10-10 |
| International Conference on Algorithms and Architectures for Parallel Processing | 2025-06-30 | 2025-10-30 |
| Hawaii International Conference on System Sciences | 2025-06-15 | 2026-01-06 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| IEEE Real-Time Systems Symposium | 2025-05-22 | 2025-12-02 |
| Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-11-05 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
| International Conference on Advanced Data Mining and Applications | 2025-05-08 | 2025-10-22 |
| International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-11-11 |
Attend Conferences
Tracked Journals
Showing 121-130 of 131 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
| b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 | |
| a | ACM Transactions on Information Systems | 5.400 | ACM | 1046-8188 |
| b | Information Systems | 3.4 | Elsevier | 0306-4379 |
| b | Knowledge and Information Systems | 2.500 | Springer | 0219-1377 |
| b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
| b | ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM | 1556-4681 |
| Knowledge Engineering Review | Cambridge University Press | 0269-8889 | ||
| b | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X |
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
Showing 121-130 of 131 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Artificial Intelligence | 5.100 | Elsevier |
| Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
| ACM Transactions on Information Systems | 5.400 | ACM |
| Information Systems | 3.4 | Elsevier |
| Knowledge and Information Systems | 2.500 | Springer |
| Data Mining and Knowledge Discovery | 2.800 | Springer |
| ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM |
| Knowledge Engineering Review | Cambridge University Press | |
| Data & Knowledge Engineering | 2.6 | Elsevier |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
Followed Researchers
Showing 1-1 of 1 item.
| Name | Institution | Registration | Score |
|---|---|---|---|
| Zhongzhe Hu | Institute of Computing Technology, Chinese Academy of Sciences | 2019-10-14 | 229 |
Showing 1-1 of 1 item.
| Name | Institution | Score |
|---|---|---|
| Zhongzhe Hu | Institute of Computing Technology, Chinese Academy of Sciences | 229 |