Basic Information
Name: Jing Yun
Institution: Inner Mongolia University
Registration: 2018-11-01
Score: 652
CV
Tracked Conferences
Showing 11-20 of 26 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | a | b1 | VRST | ACM Symposium on Virtual Reality Software and Technology | 2025-07-07 | 2025-09-01 | 2025-11-12 |
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-08-08 | 2025-11-17 | |
| b | a | a1 | EMNLP | Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-08-20 | 2025-11-05 |
| c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 |
| b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-07-10 | 2025-10-25 |
| a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 | |
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 |
| c | a | a1 | IROS | International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-06-30 | 2025-10-19 |
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
| c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 |
Showing 11-20 of 26 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM Symposium on Virtual Reality Software and Technology | 2025-07-07 | 2025-11-12 |
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
| Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-11-05 |
| British Machine Vision Conference | 2025-05-09 | 2025-11-24 |
| European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
| ACM Multimedia | 2025-04-04 | 2025-10-27 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-10-19 |
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
| Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 |
Attend Conferences
Showing 1-7 of 7 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2020-05-11 | Singapore | |
| c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2019-01-08 | Thessaloniki, Greece |
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2019-08-26 | Yanuca Island, Cuvu, Fiji | |
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2019-11-04 | Portland, Oregon, USA |
| c | b | ACCV | Asian Conference on Computer Vision | 2018-11-04 | Perth, Australia | |
| c | b | ACML | Asian Conference on Machine Learning | 2019-11-17 | Nagoya, Japan | |
| c | BigData | International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA |
Showing 1-7 of 7 items.
| Full Name | Conference | Location |
|---|---|---|
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2020-05-11 | Singapore |
| International Conference on MultiMedia Modeling | 2019-01-08 | Thessaloniki, Greece |
| Pacific Rim International Conference on Artificial Intelligence | 2019-08-26 | Yanuca Island, Cuvu, Fiji |
| International Conference on Tools with Artificial Intelligence | 2019-11-04 | Portland, Oregon, USA |
| Asian Conference on Computer Vision | 2018-11-04 | Perth, Australia |
| Asian Conference on Machine Learning | 2019-11-17 | Nagoya, Japan |
| International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA |
Tracked Journals
Showing 11-16 of 17 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Annals of Mathematics and Artificial Intelligence | 1.200 | Springer | 1012-2443 | |
| c | Neural Computing & Applications | 4.500 | Springer | 0941-0643 |
| c | Machine Vision and Applications | 2.400 | Springer | 0932-8092 |
| c | Pattern Analysis and Applications | 3.700 | Springer | 1433-7541 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
Showing 11-16 of 17 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Annals of Mathematics and Artificial Intelligence | 1.200 | Springer |
| Neural Computing & Applications | 4.500 | Springer |
| Machine Vision and Applications | 2.400 | Springer |
| Pattern Analysis and Applications | 3.700 | Springer |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| Computer Vision and Image Understanding | 4.300 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||