基本信息
姓名: Rongchang Duan
科研机构: Institute of Computing Technology, Chinese Academy of Sciences
注册时间: 2018-06-27
活跃度: 447
CV
关注的会议
第11-20条,共34条数据.
第11-20条,共34条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| USENIX Symposium on Networked Systems Design and Implementation | 2025-09-11 | 2026-05-04 |
| International Conference on Network and Parallel Computing | 2025-08-15 | 2025-11-14 |
| International Conference on Distributed Computing and Networking | 2025-08-07 | 2026-01-06 |
| International Conference on Mobile and Ubiquitous Systems: Computing, Networking and Services | 2025-08-05 | 2025-11-07 |
| International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
| International Performance Computing and Communications Conference | 2025-07-21 | 2025-11-21 |
| ACM Workshop on Hot Topics in Networks | 2025-07-01 | 2025-11-17 |
| International Conference on emerging Networking EXperiments and Technologies | 2025-05-29 | 2025-12-01 |
| International Conference on Network Protocols | 2025-05-09 | 2025-09-22 |
参加的会议
第1-5条,共5条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
|---|---|---|---|---|---|---|
| c | a | b1 | ICCCN | International Conference on Computer Communications and Networks | 2019-07-29 | Valencia, Spain |
| c | b2 | LANMAN | International Symposium on Local and Metropolitan Area Networks | 2018-06-25 | Washington. DC, USA | |
| b | a1 | VTC | Vehicular Technology Conference | 2019-09-22 | Honolulu, Hawaii, USA | |
| c | b | HPCC | International Conference on High Performance Computing and Communications | 2019-08-10 | Zhangjiajie, China | |
| c | b | a2 | ISCC | IEEE symposium on Computers and Communications | 2019-06-29 | Barcelona, Spain |
第1-5条,共5条数据.
| 全称 | 会议日期 | 会议地点 |
|---|---|---|
| International Conference on Computer Communications and Networks | 2019-07-29 | Valencia, Spain |
| International Symposium on Local and Metropolitan Area Networks | 2018-06-25 | Washington. DC, USA |
| Vehicular Technology Conference | 2019-09-22 | Honolulu, Hawaii, USA |
| International Conference on High Performance Computing and Communications | 2019-08-10 | Zhangjiajie, China |
| IEEE symposium on Computers and Communications | 2019-06-29 | Barcelona, Spain |
关注的期刊
第11-20条,共22条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| c | Ad Hoc Networks | 4.400 | Elsevier | 1570-8705 |
| b | IEEE Transactions on Wireless Communications | 10.7 | IEEE | 1536-1276 |
| b | IEEE Transactions on Communications | 8.3 | IEEE | 0090-6778 |
| b | Computer Networks | 4.6 | Elsevier | 1389-1286 |
| b | ACM Transactions on Internet Technology | 3.900 | ACM | 1533-5399 |
| b | ACM Transactions on Sensor Networks | 3.900 | ACM | 1550-4859 |
| a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
| a | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 |
| a | IEEE Transactions on Mobile Computing | 9.2 | IEEE | 1536-1233 |
| a | IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM | 1063-6692 |
第11-20条,共22条数据.
| 全称 | 影响因子 | 出版商 |
|---|---|---|
| Ad Hoc Networks | 4.400 | Elsevier |
| IEEE Transactions on Wireless Communications | 10.7 | IEEE |
| IEEE Transactions on Communications | 8.3 | IEEE |
| Computer Networks | 4.6 | Elsevier |
| ACM Transactions on Internet Technology | 3.900 | ACM |
| ACM Transactions on Sensor Networks | 3.900 | ACM |
| IEEE Transactions on Computers | 3.600 | IEEE |
| IEEE Journal on Selected Areas in Communications | 17.2 | IEEE |
| IEEE Transactions on Mobile Computing | 9.2 | IEEE |
| IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM |
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||
| 姓名 | 科研机构 | Score |
|---|---|---|
没有找到数据。 | ||