基本信息
姓名: Zebin Wu
科研机构: Huazhong University of Science and Technology
注册时间: 2018-04-03
活跃度: 1135
CV
关注的会议
第11-20条,共38条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|---|
| c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2025-08-19 | 2025-10-09 | 2026-01-29 |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-08-30 | 2025-11-03 |
| c | b | APSEC | Asia-Pacific Software Engineering Conference | 2025-07-06 | 2025-09-13 | 2025-12-02 | |
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-08-08 | 2025-11-17 | |
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 |
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-07-15 | 2025-11-20 |
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 | |
| c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 |
| b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-07-10 | 2025-10-25 |
第11-20条,共38条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| International Conference on MultiMedia Modeling | 2025-08-19 | 2026-01-29 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
| Asia-Pacific Software Engineering Conference | 2025-07-06 | 2025-12-02 |
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
| British Machine Vision Conference | 2025-05-09 | 2025-11-24 |
| European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
参加的会议
第1-10条,共18条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
|---|---|---|---|---|---|---|
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2019-07-08 | Shanghai, China |
| c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2019-04-14 | Macau, China | |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2019-06-15 | Long Beach, California, USA |
| c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2019-01-08 | Thessaloniki, Greece |
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2019-12-08 | Vancouver, British Columbia, Canada | |
| c | b | a2 | BMVC | British Machine Vision Conference | 2019-09-09 | Cardiff, Wales, UK |
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2018-12-14 | Siem Reap, Cambodia |
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2019-11-03 | Beijing, China |
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2017-11-06 | Boston, Massachusetts, USA |
| a | a* | MM | ACM Multimedia | 2019-10-21 | Nice, France |
第1-10条,共18条数据.
| 全称 | 会议日期 | 会议地点 |
|---|---|---|
| International Conference on Multimedia and Expo | 2019-07-08 | Shanghai, China |
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2019-04-14 | Macau, China |
| IEEE Conference on Computer Vision and Pattern Recognition | 2019-06-15 | Long Beach, California, USA |
| International Conference on MultiMedia Modeling | 2019-01-08 | Thessaloniki, Greece |
| Conference on Neural Information Processing Systems | 2019-12-08 | Vancouver, British Columbia, Canada |
| British Machine Vision Conference | 2019-09-09 | Cardiff, Wales, UK |
| International Conference on Neural Information Processing | 2018-12-14 | Siem Reap, Cambodia |
| ACM International Conference on Information and Knowledge Management | 2019-11-03 | Beijing, China |
| International Conference on Tools with Artificial Intelligence | 2017-11-06 | Boston, Massachusetts, USA |
| ACM Multimedia | 2019-10-21 | Nice, France |
关注的期刊
第21-30条,共36条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| Applied Artificial Intelligence | Taylor & Francis | 0883-9514 | ||
| c | Information Processing Letters | 0.700 | Elsevier | 0020-0190 |
| c | Pattern Analysis and Applications | 3.700 | Springer | 1433-7541 |
| International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | 0218-0014 | ||
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| c | Neural Processing Letters | 2.600 | Springer | 1370-4621 |
| b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 |
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
第21-30条,共36条数据.
| 全称 | 影响因子 | 出版商 |
|---|---|---|
| Applied Artificial Intelligence | Taylor & Francis | |
| Information Processing Letters | 0.700 | Elsevier |
| Pattern Analysis and Applications | 3.700 | Springer |
| International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | |
| Pattern Recognition | 7.5 | Elsevier |
| Pattern Recognition Letters | 3.9 | Elsevier |
| Neural Processing Letters | 2.600 | Springer |
| Journal of Computer Science and Technology | 1.200 | Springer |
| International Journal of Computer Vision | 9.3 | Springer |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |