基本信息
姓名: Zebin Wu
科研机构: Huazhong University of Science and Technology
注册时间: 2018-04-03
活跃度: 1135
CV
关注的会议
第1-10条,共38条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|---|
| SENSORS | IEEE Sensors | 2026-06-18 | 2026-08-09 | 2026-10-25 | |||
| c | a | b1 | Networking | International Conferences on Networking | 2026-02-08 | 2026-04-02 | 2026-05-24 |
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| c | b | a1 | ICIP | International Conference on Image Processing | 2026-01-21 | 2026-04-22 | 2026-09-13 |
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-03-13 | 2026-07-05 |
| c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-02-08 | 2026-06-09 | |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 |
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-01-16 | 2026-05-04 |
第1-10条,共38条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| IEEE Sensors | 2026-06-18 | 2026-10-25 |
| International Conferences on Networking | 2026-02-08 | 2026-05-24 |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| International Conference on Image Processing | 2026-01-21 | 2026-09-13 |
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
| International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
参加的会议
第11-17条,共18条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
|---|---|---|---|---|---|---|
| b3 | CBMI | International Conference on Content-based Multimedia Indexing | 2019-09-04 | Dublin, Ireland | ||
| b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2019-09-16 | Wurzburg, Germany |
| c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2019-09-17 | Munich, Germany |
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2019-07-14 | Budapest, Hungary |
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2018-08-04 | Beijing, China |
| BigMM | International Conference on Multimedia Big Data | 2019-09-11 | Singapore | |||
| c | BigData | International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA |
第11-17条,共18条数据.
| 全称 | 会议日期 | 会议地点 |
|---|---|---|
| International Conference on Content-based Multimedia Indexing | 2019-09-04 | Dublin, Ireland |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2019-09-16 | Wurzburg, Germany |
| International Conference on Artificial Neural Networks | 2019-09-17 | Munich, Germany |
| International Joint Conference on Neural Networks | 2019-07-14 | Budapest, Hungary |
| International Conference on Pattern Recognition | 2018-08-04 | Beijing, China |
| International Conference on Multimedia Big Data | 2019-09-11 | Singapore |
| International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA |
关注的期刊
第21-30条,共36条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| Applied Artificial Intelligence | Taylor & Francis | 0883-9514 | ||
| c | Information Processing Letters | 0.700 | Elsevier | 0020-0190 |
| c | Pattern Analysis and Applications | 3.700 | Springer | 1433-7541 |
| International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | 0218-0014 | ||
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| c | Neural Processing Letters | 2.600 | Springer | 1370-4621 |
| b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 |
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
第21-30条,共36条数据.
| 全称 | 影响因子 | 出版商 |
|---|---|---|
| Applied Artificial Intelligence | Taylor & Francis | |
| Information Processing Letters | 0.700 | Elsevier |
| Pattern Analysis and Applications | 3.700 | Springer |
| International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | |
| Pattern Recognition | 7.5 | Elsevier |
| Pattern Recognition Letters | 3.9 | Elsevier |
| Neural Processing Letters | 2.600 | Springer |
| Journal of Computer Science and Technology | 1.200 | Springer |
| International Journal of Computer Vision | 9.3 | Springer |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |