Información Básica
Nombre: Hui Ban
Institución: Ucc
Registro: 2018-03-17
Puntuación: 766
CV
Conferencias Seguidas
Mostrando 21-26 de 26 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| b | a1 | SAC' | ACM Symposium On Applied Computing | 2024-10-04 | 2024-10-30 | 2025-03-31 | |
| c | b | b2 | IEEE CLOUD | IEEE International Conference on Cloud Computing | 2023-03-25 | 2023-05-08 | 2023-07-02 |
| c | BigData | International Conference on Big Data | 2022-08-20 | 2022-10-25 | 2019-12-09 | ||
| c | a | b1 | SCC | International Conference on Services Computing | 2022-03-01 | 2022-04-15 | 2022-07-10 |
| CCEM | IEEE International Conference on Cloud Computing in Emerging Markets | 2021-07-24 | 2021-09-19 | 2021-10-27 | |||
| c | SOCA | International Conference on Service-Oriented Computing and Applications | 2019-08-05 | 2019-08-31 | 2019-11-18 |
Mostrando 21-26 de 26 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| ACM Symposium On Applied Computing | 2024-10-04 | 2025-03-31 |
| IEEE International Conference on Cloud Computing | 2023-03-25 | 2023-07-02 |
| International Conference on Big Data | 2022-08-20 | 2019-12-09 |
| International Conference on Services Computing | 2022-03-01 | 2022-07-10 |
| IEEE International Conference on Cloud Computing in Emerging Markets | 2021-07-24 | 2021-10-27 |
| International Conference on Service-Oriented Computing and Applications | 2019-08-05 | 2019-11-18 |
Conferencias Asistidas
Mostrando 21-27 de 27 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| b | a | a1 | ICWS | International Conference on Web Services | 2018-06-25 | Seattle, Washington, USA |
| b | a1 | SAC' | ACM Symposium On Applied Computing | 2017-04-03 | Marrakech, Morocco | |
| c | b | b2 | IEEE CLOUD | IEEE International Conference on Cloud Computing | 2019-07-08 | Milan, Italy |
| c | a | b1 | SCC | International Conference on Services Computing | 2018-06-25 | Seattle, Washington, USA |
| CCEM | IEEE International Conference on Cloud Computing in Emerging Markets | 2015-11-25 | Bangalore, India | |||
| c | BigData | International Conference on Big Data | 2017-12-11 | Boston, Massachusetts, USA | ||
| c | SOCA | International Conference on Service-Oriented Computing and Applications | 2017-11-22 | Kanazawa, Japana |
Mostrando 21-27 de 27 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Conference on Web Services | 2018-06-25 | Seattle, Washington, USA |
| ACM Symposium On Applied Computing | 2017-04-03 | Marrakech, Morocco |
| IEEE International Conference on Cloud Computing | 2019-07-08 | Milan, Italy |
| International Conference on Services Computing | 2018-06-25 | Seattle, Washington, USA |
| IEEE International Conference on Cloud Computing in Emerging Markets | 2015-11-25 | Bangalore, India |
| International Conference on Big Data | 2017-12-11 | Boston, Massachusetts, USA |
| International Conference on Service-Oriented Computing and Applications | 2017-11-22 | Kanazawa, Japana |
Revistas Seguidas
Mostrando 1-2 de 2 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| b | Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd | 1097-024X |
| a | IEEE Transactions on Services Computing | 5.500 | IEEE | 1939-1374 |
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd |
| IEEE Transactions on Services Computing | 5.500 | IEEE |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||