基本信息
姓名: Hui Ban
科研机构: Ucc
注册时间: 2018-03-17
活跃度: 766
CV
关注的会议
第11-20条,共26条数据.
第11-20条,共26条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| International Performance Computing and Communications Conference | 2025-07-21 | 2025-11-21 |
| ACM Symposium on Cloud Computing | 2025-07-07 | 2025-11-19 |
| International Conference on Service Oriented Computing | 2025-07-07 | 2025-12-01 |
| IEEE International Conference on High Performance Computing, Data, and Analytics | 2025-06-18 | 2025-12-17 |
| ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2025-06-15 | 2025-10-14 |
| International Colloquium on Theoretical Aspects of Computing | 2025-06-14 | 2025-11-24 |
| International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-08-13 |
| International Conference on Parallel Processing | 2025-04-21 | 2025-09-08 |
| International Conference on Parallel Architectures and Compilation Techniques | 2025-04-11 | 2025-11-03 |
| International Conference on Web Services | 2025-03-10 | 2025-07-07 |
参加的会议
第11-20条,共27条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
|---|---|---|---|---|---|---|
| UCC | International Conference on Utility and Cloud Computing | 2017-12-05 | Austin, Texas, USA | |||
| c | b3 | ICTAC | International Colloquium on Theoretical Aspects of Computing | 2017-10-23 | Hanoi, Vietnam | |
| c | b | b1 | IPCCC | International Performance Computing and Communications Conference | 2017-12-10 | San Diego, California, USA |
| b | SOCC | ACM Symposium on Cloud Computing | 2016-10-05 | Santa Clara, California, USA | ||
| c | b2 | CloudCom | International Conference on Cloud Computing Technology and Science | 2018-12-10 | Nicosia, Cyprus | |
| b | a | a2 | PACT | International Conference on Parallel Architectures and Compilation Techniques | 2018-11-01 | Limassol, Cyprus |
| a | a* | a1 | Ubicomp | ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2017-09-11 | Maui, Hawaii, USA |
| b | a | a2 | ICPP | International Conference on Parallel Processing | 2018-08-13 | Eugene, Oregon, USA |
| c | b | HPCC | International Conference on High Performance Computing and Communications | 2018-06-28 | Exeter, UK | |
| b | a | a1 | ICWS | International Conference on Web Services | 2019-07-08 | Milan, Italy |
第11-20条,共27条数据.
| 全称 | 会议日期 | 会议地点 |
|---|---|---|
| International Conference on Utility and Cloud Computing | 2017-12-05 | Austin, Texas, USA |
| International Colloquium on Theoretical Aspects of Computing | 2017-10-23 | Hanoi, Vietnam |
| International Performance Computing and Communications Conference | 2017-12-10 | San Diego, California, USA |
| ACM Symposium on Cloud Computing | 2016-10-05 | Santa Clara, California, USA |
| International Conference on Cloud Computing Technology and Science | 2018-12-10 | Nicosia, Cyprus |
| International Conference on Parallel Architectures and Compilation Techniques | 2018-11-01 | Limassol, Cyprus |
| ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2017-09-11 | Maui, Hawaii, USA |
| International Conference on Parallel Processing | 2018-08-13 | Eugene, Oregon, USA |
| International Conference on High Performance Computing and Communications | 2018-06-28 | Exeter, UK |
| International Conference on Web Services | 2019-07-08 | Milan, Italy |
关注的期刊
第1-2条,共2条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| b | Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd | 1097-024X |
| a | IEEE Transactions on Services Computing | 5.500 | IEEE | 1939-1374 |
第1-2条,共2条数据.
| 全称 | 影响因子 | 出版商 |
|---|---|---|
| Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd |
| IEEE Transactions on Services Computing | 5.500 | IEEE |
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||
| 姓名 | 科研机构 | Score |
|---|---|---|
没有找到数据。 | ||