Basic Information
Name: Athmane SEGHIER
Institution: Beihang University
Registration: 2017-12-05
Score: 1438
CV
Tracked Conferences
Showing 11-20 of 26 items.
Showing 11-20 of 26 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-10-10 |
| Information Security Conference | 2025-06-04 | 2025-10-20 |
| Annual Computer Security Applications Conference | 2025-05-30 | 2025-12-09 |
| International Conference on Information and Communications Security | 2025-05-23 | 2025-10-29 |
| International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-09-29 |
| European Symposium on Research in Computer Security | 2025-04-22 | 2025-09-22 |
| IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 |
| ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-10-13 |
| Australasian Conference on Information Security and Privacy | 2025-02-19 | 2025-07-14 |
| Genetic and Evolutionary Computation Conference | 2025-01-22 | 2025-07-14 |
Attend Conferences
Showing 1-2 of 2 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| ICCNS | International Conference on Communication and Network Security | 2018-11-02 | Qingdao, China | |||
| c | b | b1 | ICICS | International Conference on Information and Communications Security | 2018-10-29 | Lille, France |
Showing 1-2 of 2 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Communication and Network Security | 2018-11-02 | Qingdao, China |
| International Conference on Information and Communications Security | 2018-10-29 | Lille, France |
Tracked Journals
Showing 1-6 of 7 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | International Journal of Information Security and Privacy | 0.800 | Idea Group Inc | 1930-1650 |
| b | IEEE Transactions on Evolutionary Computation | 12.0 | IEEE | 1089-778X |
| b | Evolutionary Computation | 4.600 | MIT Press | 1063-6560 |
| c | IET Information Security | 1.300 | IET | 1751-8709 |
| a | Journal of Cryptology | 2.300 | Springer | 0933-2790 |
| b | Designs, Codes and Cryptography | 1.400 | Springer | 0925-1022 |
Showing 1-6 of 7 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| International Journal of Information Security and Privacy | 0.800 | Idea Group Inc |
| IEEE Transactions on Evolutionary Computation | 12.0 | IEEE |
| Evolutionary Computation | 4.600 | MIT Press |
| IET Information Security | 1.300 | IET |
| Journal of Cryptology | 2.300 | Springer |
| Designs, Codes and Cryptography | 1.400 | Springer |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||