Basic Information
Name: Jiarong Wang
Institution: Chinese Academy of Sciences
Registration: 2017-11-09
Score: 1317
CV
Tracked Conferences
Showing 11-20 of 27 items.
Showing 11-20 of 27 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Communications | 2025-10-13 | 2026-05-24 |
| IEEE Wireless Communications & Networking Conference | 2025-10-05 | 2026-04-13 |
| International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2026-05-02 |
| International Conference on Financial Cryptography and Data Security | 2025-09-20 | 2026-03-02 |
| International Conference on Network and Parallel Computing | 2025-08-15 | 2025-11-14 |
| International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
| Annual Computer Security Applications Conference | 2025-05-30 | 2025-12-09 |
| International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-08-13 |
| IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 |
Attend Conferences
Tracked Journals
Showing 1-2 of 2 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | IET Information Security | 1.300 | IET | 1751-8709 |
| c | Security and Communication Networks | Hindawi | 1939-0122 |
Showing 1-2 of 2 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IET Information Security | 1.300 | IET |
| Security and Communication Networks | Hindawi |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||