Basic Information
Name: Jiarong Wang
Institution: Chinese Academy of Sciences
Registration: 2017-11-09
Score: 1317
CV
Tracked Conferences
Showing 1-10 of 27 items.
Showing 1-10 of 27 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Wireless Algorithms, Systems, and Applications | 2026-03-15 | 2026-07-06 |
| ACM Symposium on Access Control Models and Technologies | 2026-03-02 | 2026-07-08 |
| Privacy Enhancing Technologies Symposium | 2026-02-28 | 2026-07-20 |
| International Conference on Computer Communications and Networks | 2026-02-13 | 2026-07-27 |
| International Conferences on Networking | 2026-02-08 | 2026-05-24 |
| International Computer Software and Applications Conference | 2026-01-31 | 2026-07-07 |
| International Conference on Applied Cryptography and Network Security | 2026-01-23 | 2026-06-22 |
| ACM ASIA Conference on Computer and Communications Security | 2025-12-12 | 2026-06-01 |
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
| International Conference on Program Comprehension | 2025-10-19 | 2026-04-12 |
Attend Conferences
Tracked Journals
Showing 1-2 of 2 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | IET Information Security | 1.300 | IET | 1751-8709 |
| c | Security and Communication Networks | Hindawi | 1939-0122 |
Showing 1-2 of 2 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IET Information Security | 1.300 | IET |
| Security and Communication Networks | Hindawi |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||