按照浏览数排序
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
第211-240条,共1,196条数据.
| CCF | 简称 | 全称 | 影响因子 | 出版商 | ISSN | 浏览 |
|---|---|---|---|---|---|---|
| CJE | Chinese Journal of Electronics | CIE | 1022-4653 | 23866 | ||
| RA-L | IEEE Robotics and Automation Letters | 4.600 | IEEE | 2377-3766 | 23841 | |
| b | CGF | Computer Graphics Forum | 2.700 | John Wiley & Sons, Ltd | 1467-8659 | 23833 |
| c | Wireless Networks | 2.100 | Springer | 1022-0038 | 23816 | |
| c | Computer Speech and Language | 3.100 | Elsevier | 0885-2308 | 23780 | |
| c | PMC | Pervasive and Mobile Computing | 3.000 | Elsevier | 1574-1192 | 23746 |
| Optics and Lasers in Engineering | 3.500 | Elsevier | 0143-8166 | 23730 | ||
| b | ESE | Empirical Software Engineering | 3.500 | Springer | 1382-3256 | 23719 |
| Artificial Intelligence Review | 13.9 | Springer | 0269-2821 | 23629 | ||
| Applied Mathematical Modelling | 5.1 | Elsevier | 0307-904X | 23628 | ||
| a | IANDC | Information and Computation | 0.800 | Elsevier | 0890-5401 | 23546 |
| b | Bioinformatics | 4.400 | Oxford University Press | 1367-4803 | 23482 | |
| b | Speech Com | Speech Communication | 3.0 | Elsevier | 0167-6393 | 23349 |
| IEEE Software | 3.3 | IEEE | 0740-7459 | 23309 | ||
| b | IJAR | International Journal of Approximate Reasoning | 3.200 | Elsevier | 0888-613X | 23307 |
| c | TCSS | IEEE Transactions on Computational Social Systems | 4.500 | IEEE | 2373-7476 | 23212 |
| JGIM | Journal of Global Information Management | 4.700 | IGI Global | 1062-7375 | 23201 | |
| a | IJHCS | International Journal of Human-Computer Studies | 5.300 | Elsevier | 1071-5819 | 23178 |
| b | Cognition | 2.800 | Elsevier | 0010-0277 | 23168 | |
| JS | Journal of Sensors | 1.400 | Hindawi | 1687-725X | 23094 | |
| Journal of Big Data | 6.4 | Springer | 2196-1115 | 23091 | ||
| JTAER | Journal of Theoretical and Applied Electronic Commerce Research | 5.100 | MDPI | 0718-1876 | 23067 | |
| IJSEA | International journal of Software Engineering & Applications | AIRCC | 0976-2221 | 23039 | ||
| c | EURASIP Journal on Information Security | 2.500 | Springer | 1687-417X | 23032 | |
| c | DC | Distributed Computing | 1.300 | Springer | 0178-2770 | 23019 |
| Materials Letters | 2.700 | Elsevier | 0167-577X | 22962 | ||
| c | IJUFKS | International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems | World Scientific | 0218-4885 | 22943 | |
| AI Communications | 1.400 | IOS Press | 0921-7126 | 22923 | ||
| c | TCPS | ACM Transactions on Cyber-Physical Systems | 2.000 | ACM | 2378-962X | 22902 |
| Symmetry | 2.200 | MDPI | 2073-8994 | 22837 |
第211-240条,共1,196条数据.