会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
724 件中 721 から 724 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
|---|---|---|---|---|---|---|---|---|
| IECBES | IEEE-EMBS Conference on Biomedical Engineering and Sciences | 2026-12-09 | Kuala Lumpur, Malaysia | 9 | 482 | |||
| C2I6 | International Conference on Computing Communication and Industry Standard 6.0 | 2026-12-11 | Bangalore, India | 7 | 512 | |||
| SAIROB | IEEE International Conference on Space, AI and Robotics | 2026-12-11 | Penang, Malaysia | 535 | ||||
| PEDES | IEEE International Conference on Power Electronics, Drives and Energy Systems | 2026-12-16 | IIT Guwahati, Assam, India | 12 | 268 |
724 件中 721 から 724 までを表示しています。
| 省略名 | 完全な名前 | 会議日 |
|---|---|---|
| IECBES | IEEE-EMBS Conference on Biomedical Engineering and Sciences | 2026-12-09 |
| C2I6 | International Conference on Computing Communication and Industry Standard 6.0 | 2026-12-11 |
| SAIROB | IEEE International Conference on Space, AI and Robotics | 2026-12-11 |
| PEDES | IEEE International Conference on Power Electronics, Drives and Energy Systems | 2026-12-16 |
会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
4,614 件中 711 から 720 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
|---|---|---|---|---|---|---|---|---|
| TENSYMP | Spring conference of IEEE Region 10 | 2025-07-07 | Christchurch, New Zealand | 13 | 25484 | |||
| EDGE | International Conference on Edge Computing | 2025-07-07 | Helsinki, Finland | 9 | 24441 | |||
| b | a | a1 | ICWS | International Conference on Web Services | 2025-07-07 | Helsinki, Finland | 32 | 114240 |
| CLOUD | International Conference on Cloud Computing | 2025-07-07 | Helsinki, Finland | 18 | 47547 | |||
| a* | a1 | EC | ACM Conference on Economics and Computation | 2025-07-07 | Stanford, California, USA | 26 | 27196 | |
| a | a | a1 | USENIX ATC | USENIX Annual Technical Conference | 2025-07-07 | Boston, Massachusetts, USA | 36 | 544399 |
| c | b | a2 | DIS | ACM Conference on Designing Interactive Systems | 2025-07-05 | Funchal, Madeira | 309218 | |
| CSS | International Symposium on Cyberspace Safety and Security | 2025-07-04 | Hangzhou, China | 15 | 30434 | |||
| c | b | b1 | SecureComm | International ICST Conference on Security and Privacy in Communication Networks | 2025-07-04 | Xiangtan, China | 21 | 80382 |
| RAIIC | International Conference on Robotics, Artificial intelligence and Intelligent Control | 2025-07-04 | Chengdu, China | 4 | 6691 |
4,614 件中 711 から 720 までを表示しています。
| 省略名 | 完全な名前 | 会議日 |
|---|---|---|
| TENSYMP | Spring conference of IEEE Region 10 | 2025-07-07 |
| EDGE | International Conference on Edge Computing | 2025-07-07 |
| ICWS | International Conference on Web Services | 2025-07-07 |
| CLOUD | International Conference on Cloud Computing | 2025-07-07 |
| EC | ACM Conference on Economics and Computation | 2025-07-07 |
| USENIX ATC | USENIX Annual Technical Conference | 2025-07-07 |
| DIS | ACM Conference on Designing Interactive Systems | 2025-07-05 |
| CSS | International Symposium on Cyberspace Safety and Security | 2025-07-04 |
| SecureComm | International ICST Conference on Security and Privacy in Communication Networks | 2025-07-04 |
| RAIIC | International Conference on Robotics, Artificial intelligence and Intelligent Control | 2025-07-04 |