Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Showing 701-710 of 710 items.
Showing 701-710 of 710 items.
| Short | Full Name | Conference |
|---|---|---|
| MAPE | International Symposium on Microwave, Antenna, Propagation and EMC Technologies for Wireless Communications | 2026-11-21 |
| ICAEE'' | International Conference on Advanced Electrical Engineering | 2026-11-21 |
| ICSCSD | International Conference on Smart Computing for Sustainable Development | 2026-11-25 |
| SmartCom | International Conference on Smart Computing and Communication | 2026-11-28 |
| AdCONIP | International Symposium on Advanced Control of Industrial Processes | 2026-11-29 |
| Mechatronika | International Conference on Mechatronics | 2026-12-02 |
| IECBES | IEEE-EMBS Conference on Biomedical Engineering and Sciences | 2026-12-09 |
| C2I6 | International Conference on Computing Communication and Industry Standard 6.0 | 2026-12-11 |
| SAIROB | IEEE International Conference on Space, AI and Robotics | 2026-12-11 |
| PEDES | IEEE International Conference on Power Electronics, Drives and Energy Systems | 2026-12-16 |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Showing 2,021-2,030 of 4,628 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location | Years | Viewed |
|---|---|---|---|---|---|---|---|---|
| ICAI' | International Congress on Artificial Intelligence | 2022-08-11 | Hong Kong, China | 9236 | ||||
| ICAC' | International Congress on Algorithms and Computation | 2022-08-11 | Hong Kong, China | 8319 | ||||
| ICAHN | International Congress on Ad-Hoc Networks | 2022-08-11 | Hong Kong, China | 7633 | ||||
| ICBB' | International Congress on Biotechnology & Bioinformatics | 2022-08-11 | Hong Kong, China | 8485 | ||||
| ICBDA'' | International Congress on Big Data & Analytics | 2022-08-11 | Hong Kong, China | 8576 | ||||
| ICCC'''' | International Congress on Cloud Computing | 2022-08-11 | Hong Kong, China | 7250 | ||||
| ICCA''' | International Congress on Computer Applications | 2022-08-11 | Hong Kong, China | 8917 | ||||
| ICDS' | International Congress on Database Systems | 2022-08-11 | Hong Kong, China | 6498 | ||||
| ICDIP' | International Congress on Digital Image Processing | 2022-08-11 | Hong Kong, China | 7529 | ||||
| ICEG | International Congress on eGovernance | 2022-08-11 | Hong Kong, China | 7284 |
Showing 2,021-2,030 of 4,628 items.
| Short | Full Name | Conference |
|---|---|---|
| ICAI' | International Congress on Artificial Intelligence | 2022-08-11 |
| ICAC' | International Congress on Algorithms and Computation | 2022-08-11 |
| ICAHN | International Congress on Ad-Hoc Networks | 2022-08-11 |
| ICBB' | International Congress on Biotechnology & Bioinformatics | 2022-08-11 |
| ICBDA'' | International Congress on Big Data & Analytics | 2022-08-11 |
| ICCC'''' | International Congress on Cloud Computing | 2022-08-11 |
| ICCA''' | International Congress on Computer Applications | 2022-08-11 |
| ICDS' | International Congress on Database Systems | 2022-08-11 |
| ICDIP' | International Congress on Digital Image Processing | 2022-08-11 |
| ICEG | International Congress on eGovernance | 2022-08-11 |