Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Showing 701-706 of 706 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location | Years | Viewed |
|---|---|---|---|---|---|---|---|---|
| AdCONIP | International Symposium on Advanced Control of Industrial Processes | 2026-11-29 | Auckland, New Zealand | 8 | 740 | |||
| Mechatronika | International Conference on Mechatronics | 2026-12-02 | Prague, Czech Republic | 22 | 765 | |||
| IECBES | IEEE-EMBS Conference on Biomedical Engineering and Sciences | 2026-12-09 | Kuala Lumpur, Malaysia | 9 | 614 | |||
| C2I6 | International Conference on Computing Communication and Industry Standard 6.0 | 2026-12-11 | Bangalore, India | 7 | 662 | |||
| SAIROB | IEEE International Conference on Space, AI and Robotics | 2026-12-11 | Penang, Malaysia | 673 | ||||
| PEDES | IEEE International Conference on Power Electronics, Drives and Energy Systems | 2026-12-16 | IIT Guwahati, Assam, India | 12 | 394 |
Showing 701-706 of 706 items.
| Short | Full Name | Conference |
|---|---|---|
| AdCONIP | International Symposium on Advanced Control of Industrial Processes | 2026-11-29 |
| Mechatronika | International Conference on Mechatronics | 2026-12-02 |
| IECBES | IEEE-EMBS Conference on Biomedical Engineering and Sciences | 2026-12-09 |
| C2I6 | International Conference on Computing Communication and Industry Standard 6.0 | 2026-12-11 |
| SAIROB | IEEE International Conference on Space, AI and Robotics | 2026-12-11 |
| PEDES | IEEE International Conference on Power Electronics, Drives and Energy Systems | 2026-12-16 |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Showing 1,441-1,450 of 4,632 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location | Years | Viewed |
|---|---|---|---|---|---|---|---|---|
| BlockTEA | EAI International Conference on Blockchain Technology and Emerging Applications | 2023-12-02 | Wuhan, China | 3 | 6338 | |||
| ICDDS | International Conference on Data, Decision and Systems | 2023-12-01 | Surathkal, Mangalore, India | 2 | 5029 | |||
| ICRACE | International Conference on Robotics, Automatics and Control Engineering | 2023-12-01 | Nanjing, China | 5836 | ||||
| BDSME | International Conference on Big Data Science and Management Engineering | 2023-12-01 | Changsha, China | 4999 | ||||
| DAI | Distributed Artificial Intelligence | 2023-11-30 | Singapore | 7276 | ||||
| EuroXR | EuroXR International Conference | 2023-11-29 | Rotterdam, The Netherlands | 20 | 5576 | |||
| b4 | PoEM | IFIP WG 8.1 Working Conference on the Practice of Enterprise Modeling | 2023-11-29 | Vienna, Austria | 16 | 14520 | ||
| ACG | Advances in Computer Games | 2023-11-28 | Online | 5302 | ||||
| IEEE Satellite | IEEE International Conference on Satellite Computing | 2023-11-25 | Shenzhen, China | 8677 | ||||
| AIAA | International Conference on Artificial Intelligence, Soft Computing and Applications | 2023-11-25 | London, UK | 13 | 24229 |
Showing 1,441-1,450 of 4,632 items.
| Short | Full Name | Conference |
|---|---|---|
| BlockTEA | EAI International Conference on Blockchain Technology and Emerging Applications | 2023-12-02 |
| ICDDS | International Conference on Data, Decision and Systems | 2023-12-01 |
| ICRACE | International Conference on Robotics, Automatics and Control Engineering | 2023-12-01 |
| BDSME | International Conference on Big Data Science and Management Engineering | 2023-12-01 |
| DAI | Distributed Artificial Intelligence | 2023-11-30 |
| EuroXR | EuroXR International Conference | 2023-11-29 |
| PoEM | IFIP WG 8.1 Working Conference on the Practice of Enterprise Modeling | 2023-11-29 |
| ACG | Advances in Computer Games | 2023-11-28 |
| IEEE Satellite | IEEE International Conference on Satellite Computing | 2023-11-25 |
| AIAA | International Conference on Artificial Intelligence, Soft Computing and Applications | 2023-11-25 |