会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第701-710条,共710条数据.
第701-710条,共710条数据.
| 简称 | 全称 | 会议日期 |
|---|---|---|
| MAPE | International Symposium on Microwave, Antenna, Propagation and EMC Technologies for Wireless Communications | 2026-11-21 |
| ICAEE'' | International Conference on Advanced Electrical Engineering | 2026-11-21 |
| ICSCSD | International Conference on Smart Computing for Sustainable Development | 2026-11-25 |
| SmartCom | International Conference on Smart Computing and Communication | 2026-11-28 |
| AdCONIP | International Symposium on Advanced Control of Industrial Processes | 2026-11-29 |
| Mechatronika | International Conference on Mechatronics | 2026-12-02 |
| IECBES | IEEE-EMBS Conference on Biomedical Engineering and Sciences | 2026-12-09 |
| C2I6 | International Conference on Computing Communication and Industry Standard 6.0 | 2026-12-11 |
| SAIROB | IEEE International Conference on Space, AI and Robotics | 2026-12-11 |
| PEDES | IEEE International Conference on Power Electronics, Drives and Energy Systems | 2026-12-16 |
会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第1,901-1,910条,共4,628条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
|---|---|---|---|---|---|---|---|---|
| DMS'' | International conference on Database Management Systems | 2022-11-12 | Chennai, India | 13 | 13374 | |||
| VLSIE | International Conference on VLSI & Embedded Systems | 2022-11-12 | Chennai, India | 3 | 10397 | |||
| NeTIOT | International Conference on Networks & IOT | 2022-11-12 | Chennai, India | 3 | 10117 | |||
| CLBD | International Conference on Cloud and Big Data | 2022-11-12 | Chennai, India | 3 | 12029 | |||
| ICICT''' | International Conference on Issues and Challenges in Intelligent Computing Techniques | 2022-11-11 | Ghaziabad, India | 3 | 7191 | |||
| I-SMAC | International Conference on I-SMAC (IoT in Social, Mobile, Analytics and Cloud) | 2022-11-10 | Dharan, Nepal | 7381 | ||||
| ISTAS | IEEE International Symposium on Technology and Society | 2022-11-10 | Online | 12514 | ||||
| IoT | International Conference on the Internet of Things | 2022-11-07 | Delft, the Netherlands | 12 | 12980 | |||
| A-SSCC | Asian Solid-State Circuits Conference | 2022-11-06 | Taipei, Taiwan | 7834 | ||||
| CISP-BMEI | International Congress on Image and Signal Processing, BioMedical Engineering and Informatics | 2022-11-05 | Beijing, China | 15 | 16571 |
第1,901-1,910条,共4,628条数据.
| 简称 | 全称 | 会议日期 |
|---|---|---|
| DMS'' | International conference on Database Management Systems | 2022-11-12 |
| VLSIE | International Conference on VLSI & Embedded Systems | 2022-11-12 |
| NeTIOT | International Conference on Networks & IOT | 2022-11-12 |
| CLBD | International Conference on Cloud and Big Data | 2022-11-12 |
| ICICT''' | International Conference on Issues and Challenges in Intelligent Computing Techniques | 2022-11-11 |
| I-SMAC | International Conference on I-SMAC (IoT in Social, Mobile, Analytics and Cloud) | 2022-11-10 |
| ISTAS | IEEE International Symposium on Technology and Society | 2022-11-10 |
| IoT | International Conference on the Internet of Things | 2022-11-07 |
| A-SSCC | Asian Solid-State Circuits Conference | 2022-11-06 |
| CISP-BMEI | International Congress on Image and Signal Processing, BioMedical Engineering and Informatics | 2022-11-05 |