会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第701-710条,共710条数据.
第701-710条,共710条数据.
| 简称 | 全称 | 会议日期 |
|---|---|---|
| MAPE | International Symposium on Microwave, Antenna, Propagation and EMC Technologies for Wireless Communications | 2026-11-21 |
| ICAEE'' | International Conference on Advanced Electrical Engineering | 2026-11-21 |
| ICSCSD | International Conference on Smart Computing for Sustainable Development | 2026-11-25 |
| SmartCom | International Conference on Smart Computing and Communication | 2026-11-28 |
| AdCONIP | International Symposium on Advanced Control of Industrial Processes | 2026-11-29 |
| Mechatronika | International Conference on Mechatronics | 2026-12-02 |
| IECBES | IEEE-EMBS Conference on Biomedical Engineering and Sciences | 2026-12-09 |
| C2I6 | International Conference on Computing Communication and Industry Standard 6.0 | 2026-12-11 |
| SAIROB | IEEE International Conference on Space, AI and Robotics | 2026-12-11 |
| PEDES | IEEE International Conference on Power Electronics, Drives and Energy Systems | 2026-12-16 |
会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第1,841-1,850条,共4,628条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
|---|---|---|---|---|---|---|---|---|
| NLPTT | International Conference on NLP Trends & Technologies | 2022-12-17 | Dubai, UAE | 3 | 11582 | |||
| ELEG | International Conference on Electrical Engineering | 2022-12-17 | Dubai, UAE | 4 | 7056 | |||
| CFMAI | International Conference on Frontiers of Mathematics and Artificial Intelligence | 2022-12-16 | Beijing, China | 4 | 14884 | |||
| CFAIS | International Conference on Frontiers of Artificial Intelligence and Statistics | 2022-12-16 | Beijing, China | 14873 | ||||
| ICCCA | IEEE International Conference on Computing, Communication and Automation | 2022-12-16 | Online | 7 | 17325 | |||
| ISCT | International Conference on Information Systems and Computing Technology | 2022-12-16 | Guilin, China | 6067 | ||||
| WAT | International Workshop on Automation Technologies | 2022-12-16 | Shanghai, China | 4 | 15814 | |||
| ICBDB | International Conference on Big Data and Blockchain | 2022-12-16 | Beijing, China | 18164 | ||||
| ICoAC | International Conference on Advanced Computing | 2022-12-14 | Chennai, India | 12 | 18350 | |||
| b2 | OPODIS | International Conference on Principles of Distributed Systems | 2022-12-13 | Brussels, Belgium | 26 | 15131 |
第1,841-1,850条,共4,628条数据.
| 简称 | 全称 | 会议日期 |
|---|---|---|
| NLPTT | International Conference on NLP Trends & Technologies | 2022-12-17 |
| ELEG | International Conference on Electrical Engineering | 2022-12-17 |
| CFMAI | International Conference on Frontiers of Mathematics and Artificial Intelligence | 2022-12-16 |
| CFAIS | International Conference on Frontiers of Artificial Intelligence and Statistics | 2022-12-16 |
| ICCCA | IEEE International Conference on Computing, Communication and Automation | 2022-12-16 |
| ISCT | International Conference on Information Systems and Computing Technology | 2022-12-16 |
| WAT | International Workshop on Automation Technologies | 2022-12-16 |
| ICBDB | International Conference on Big Data and Blockchain | 2022-12-16 |
| ICoAC | International Conference on Advanced Computing | 2022-12-14 |
| OPODIS | International Conference on Principles of Distributed Systems | 2022-12-13 |