会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
710 件中 701 から 710 までを表示しています。
710 件中 701 から 710 までを表示しています。
| 省略名 | 完全な名前 | 会議日 |
|---|---|---|
| MAPE | International Symposium on Microwave, Antenna, Propagation and EMC Technologies for Wireless Communications | 2026-11-21 |
| ICAEE'' | International Conference on Advanced Electrical Engineering | 2026-11-21 |
| ICSCSD | International Conference on Smart Computing for Sustainable Development | 2026-11-25 |
| SmartCom | International Conference on Smart Computing and Communication | 2026-11-28 |
| AdCONIP | International Symposium on Advanced Control of Industrial Processes | 2026-11-29 |
| Mechatronika | International Conference on Mechatronics | 2026-12-02 |
| IECBES | IEEE-EMBS Conference on Biomedical Engineering and Sciences | 2026-12-09 |
| C2I6 | International Conference on Computing Communication and Industry Standard 6.0 | 2026-12-11 |
| SAIROB | IEEE International Conference on Space, AI and Robotics | 2026-12-11 |
| PEDES | IEEE International Conference on Power Electronics, Drives and Energy Systems | 2026-12-16 |
会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
4,628 件中 1,831 から 1,840 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
|---|---|---|---|---|---|---|---|---|
| NSEC | International Conference on Networks and Security | 2022-12-22 | Sydney, Australia | 6 | 12650 | |||
| CIRSY | International Conference on Circuits and Systems | 2022-12-22 | Sydney, Australia | 8 | 10725 | |||
| BMLI | International Conference on Big Data, Machine Learning and IoT | 2022-12-22 | Sydney, Australia | 3 | 13102 | |||
| VLSIA | International Conference on VLSI and Applications | 2022-12-22 | Sydney, Australia | 8 | 11701 | |||
| CE | International Conference on Civil Engineering | 2022-12-22 | Sydney, Australia | 6 | 9300 | |||
| ME | International Conference on Mechanical Engineering | 2022-12-22 | Sydney, Australia | 7 | 9082 | |||
| CACIT | International Conference on Advances in Computing & Information Technologies | 2022-12-22 | Sydney, Australia | 2 | 7510 | |||
| ECES | International Conference on Cyprus Issue: Environmental Challenges and Security | 2022-12-21 | Online | 3 | 6040 | |||
| GCAIoT | IEEE Global Conference on Artificial Intelligence & Internet of things | 2022-12-18 | New Alamein, Egypt | 5730 | ||||
| DSCC | International Conference on Data Science and Cloud Computing | 2022-12-17 | Dubai, UAE | 3 | 11900 |
4,628 件中 1,831 から 1,840 までを表示しています。
| 省略名 | 完全な名前 | 会議日 |
|---|---|---|
| NSEC | International Conference on Networks and Security | 2022-12-22 |
| CIRSY | International Conference on Circuits and Systems | 2022-12-22 |
| BMLI | International Conference on Big Data, Machine Learning and IoT | 2022-12-22 |
| VLSIA | International Conference on VLSI and Applications | 2022-12-22 |
| CE | International Conference on Civil Engineering | 2022-12-22 |
| ME | International Conference on Mechanical Engineering | 2022-12-22 |
| CACIT | International Conference on Advances in Computing & Information Technologies | 2022-12-22 |
| ECES | International Conference on Cyprus Issue: Environmental Challenges and Security | 2022-12-21 |
| GCAIoT | IEEE Global Conference on Artificial Intelligence & Internet of things | 2022-12-18 |
| DSCC | International Conference on Data Science and Cloud Computing | 2022-12-17 |