CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Mostrando 681-700 de 720 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación | Años | Vistas |
| c | b4 | Healthcom | International Conference on e-Health Networking, Applications and Services | 2026-10-19 | New York City, New York, USA | | 26207 |
| | | ARRAY | IEEE International Phased Array Symposium | 2026-10-19 | Boston, Massachusetts, USA | | 335 |
| | | APUAVD | International Conference Actual Problems of Unmanned Aerial Vehicles Development | 2026-10-20 | Kyiv, Ukraine | 8 | 245 |
| | | CACS' | International Automatic Control Conference | 2026-10-21 | Taichung, Taiwan | | 10912 |
| | | ICIMITAI | International Conference on Information Management, Information Technology and Artificial Intelligence | 2026-10-23 | New York City, New York, USA | 2 | 417 |
| | | SENSORS | IEEE Sensors | 2026-10-25 | Rotterdam, The Netherlands | | 30778 |
| c | a | b1 | CoopIS | International Conference on Cooperative Information Systems | 2026-10-26 | Angers, France | 32 | 41936 |
| | | SmartGridComm | IEEE International Conference on Communications, Control, and Computing Technologies for Smart Grids | 2026-10-26 | College Station, Texas, USA | | 37809 |
| | b4 | ICINCO | International Conference on Informatics in Control, Automation and Robotics | 2026-10-26 | Angers, France | 23 | 15392 |
| | | CHIRA | International Conference on Computer-Human Interaction Research and Applications | 2026-10-26 | Angers, France | 10 | 10713 |
| | | icSPORTS | International Conference on Sport Sciences Research and Technology Support | 2026-10-26 | Angers, France | 14 | 5470 |
| c | b3 | WEBIST | International Conference on Web Information Systems and Technologies | 2026-10-27 | Angers, France | 22 | 22801 |
| | | CISTEM | International Conference on Electrical Sciences and Technologies | 2026-10-27 | Constantine, Algeria | 6 | 248 |
| | | ICSICT | International Conference on Solid-State and Integrated Circuit Technology | 2026-10-27 | Hangzhou, China | 18 | 274 |
| | | GAISS | IEEE Conference on Generative AI for Secure Systems | 2026-10-28 | Austin, Texas, USA | | 299 |
| | | SyNERGY MED | International Conference on Energy Transition in the Mediterranean Area | 2026-10-28 | Istanbul, Turkey | 4 | 393 |
| | | SST | International Conference on Smart Systems and Technologies | 2026-10-28 | Osijek, Croatia | | 346 |
| | | ICIIEE | IEEE International Conference on Informatics, Industrial Electrical and Electronics | 2026-10-29 | Shenyang, China | | 350 |
| | | PEPSC | Power Electronics and Power System Conference | 2026-11-02 | Cairo, Egypt | 4 | 7537 |
| | | SCIS&ISIS | International Conference on Soft Computing and Intelligent Systems and International Symposium on Advanced Intelligent Systems | 2026-11-02 | Hachioji, Tokyo, Japan | 12 | 313 |
Mostrando 681-700 de 720 elementos.