CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
720 件中 561 から 580 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
| c | a | b1 | ICCCN | International Conference on Computer Communications and Networks | 2026-07-27 | Honolulu, Hawaii, USA | 35 | 159921 |
| | | HCIHEART | International Conference on Human-Computer Interaction, High Education, Augmented Reality and Technologies | 2026-07-27 | Luxembourg | 9 | 17484 |
| | | CCC' | Chinese Control Conference | 2026-07-27 | Changsha, China | 45 | 420 |
| | | 3M-NANO | IEEE International Conference on Manipulation, Manufacturing and Measurement on the Nanoscale | 2026-07-27 | Suzhou, China | 16 | 307 |
| | | ICSSIT | International Conference on Smart Systems and Inventive Technology | 2026-07-28 | Warangal, India | 7 | 407 |
| | | HIASCIT | International Conference on Horizons for Information Architecture, Security and Cloud Intelligent Technology | 2026-07-29 | Luxembourg | 11 | 19242 |
| | | SeGAH | International Conference on Serious Games and Applications for Health | 2026-07-29 | Rio de Janeiro, Brazil | 14 | 12767 |
| | | I2IT | International Conference on Information, Implementation and Innovation in Technology | 2026-07-30 | Pune, India | 2 | 347 |
| | | MLMC | International Symposium on Machine Learning and Media Computing | 2026-07-30 | Nanping, China | 2 | 288 |
| | | ICARM | IEEE International Conference on Advanced Robotics and Mechatronics | 2026-07-31 | Paris, France | | 390 |
| | | ICSGRC | IEEE Control & System Graduate Research Colloquium | 2026-08-01 | Kuala Lumpur, Malaysia | 17 | 9748 |
| | | BioRob | International Conference on Biomedical Robotics and Biomechatronics | 2026-08-01 | Edmonton, Alberta, Canada | 11 | 6131 |
| | | IEEE ICMA | IEEE International Conference on Mechatronics and Automation | 2026-08-02 | Changchun, China | | 417 |
| | | BioSensors | IEEE BioSensors Conference | 2026-08-02 | Bangkok, Thailand | 4 | 408 |
| | | EMC+SIPI | IEEE International Symposium on Electromagnetic Compatibility, Signal & Power Integrity | 2026-08-03 | Dallas, Texas, USA | | 637 |
| | | ICISC' | International Conference on Inventive Systems and Control | 2026-08-05 | Coimbatore, India | 10 | 720 |
| | | ISCI | International Symposium on Computers & Informatics | 2026-08-08 | Kuala Lumpur, Malaysia | | 12350 |
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-08-09 | Jeju Island, South Korea | 32 | 652155 |
| | | IGARSS | International Geoscience and Remote Sensing Symposium | 2026-08-09 | Washington DC, USA | 4 | 851 |
| | | PECon | IEEE International Conference on Power and Energy | 2026-08-10 | Johor Baharu, Malaysia | 10 | 5180 |
720 件中 561 から 580 までを表示しています。